| Routledge | 1003 | $243.19 | 250 |
| Kessinger Publishing | 255 | $66.75 | 201 |
| Cambridge University Press | 252 | $165.94 | 129 |
| Oxford University Press | 208 | $202.59 | 92 |
| Princeton University Press | 171 | $183.27 | 65 |
| Taylor & Francis Group | 151 | $315.20 | 40 |
| Harvard University Press | 125 | $204.51 | 55 |
| Random House, New York | 114 | $2,339.89 | 50 |
| University of Chicago Press | 99 | $148.61 | 45 |
| Stanford University Press | 97 | $163.25 | 69 |
| Random House | 83 | $1,558.75 | 39 |
| Columbia University Press | 70 | $147.39 | 40 |
| Literary Licensing, LLC | 69 | $66.32 | 28 |
| Clarendon Press | 65 | $216.53 | 20 |
| Grove Press, New York | 61 | $690.72 | 5 |
| Easton Press | 57 | $196.25 | 47 |
| Emmaus Academic | 53 | $76.76 | 14 |
| Taylor & Francis Ltd | 51 | $354.54 | 105 |
| OUP Oxford | 50 | $188.39 | 9 |
| Folio Society | 46 | $1,094.75 | 39 |
| University of California Press | 46 | $178.33 | 14 |
| Springer | 43 | $202.09 | 17 |
| The Folio Society, London | 43 | $531.79 | 43 |
| Wiley-Blackwell | 43 | $128.21 | 14 |
| The Viking Press, New York | 42 | $1,855.53 | 16 |
| Hackett Publishing Company, Inc. | 41 | $64.69 | 39 |
| Routledge & Kegan Paul, London | 40 | $1,216.04 | 5 |
| Polity | 39 | $77.71 | 4 |
| Easton Press, Norwalk, Connecticut | 38 | $367.35 | 25 |
| Legare Street Press | 38 | $55.94 | 75 |
| Forgotten Books | 33 | $62.34 | 42 |
| Macmillan | 33 | $331.31 | 33 |
| de Gruyter | 31 | $205.12 | 0 |
| Grove Press | 31 | $408.95 | 8 |
| The Folio Society | 31 | $480.38 | 37 |
| Secker & Warburg | 30 | $3,330.29 | 35 |
| Hassell Street Press | 28 | $63.16 | 18 |
| Outlook Verlag | 28 | $97.11 | 7 |
| Viking Press | 28 | $1,043.21 | 6 |
| Andre Deutsch, London | 27 | $326.69 | 3 |
| Harper & Row | 27 | $184.53 | 3 |
| Routledge & Kegan Paul | 27 | $371.97 | 6 |
| University of Notre Dame Press | 27 | $168.06 | 19 |
| Franklin Library, Franklin Center, Pennsylvania | 25 | $429.88 | 9 |
| Pantheon Books | 25 | $142.29 | 5 |
| Secker & Warburg, London | 25 | $4,651.76 | 39 |
| University of Chicago Press, Chicago | 25 | $233.25 | 11 |
| Continuum | 24 | $110.33 | 1 |
| Harcourt, Brace and Company, New York | 24 | $1,152.20 | 35 |
| Indiana University Press | 24 | $131.45 | 8 |
| John Wiley and Sons Ltd | 22 | $137.62 | 16 |
| Library of America | 22 | $97.52 | 5 |
| Northwestern University Press | 22 | $81.57 | 1 |
| The Easton Press | 22 | $211.53 | 18 |
| Viking, New York | 22 | $1,545.21 | 8 |
| W. W. Norton & Company | 22 | $178.74 | 9 |
| Yale University Press | 22 | $111.36 | 22 |
| Pantheon Books, New York | 21 | $130.12 | 3 |
| Straight Arrow Books | 21 | $793.10 | 1 |
| The Viking Press | 21 | $934.47 | 9 |
| Basil Blackwell, Oxford | 20 | $179.12 | 29 |
| Bloomsbury Academic | 20 | $177.22 | 1 |
| Franklin Library | 20 | $145.60 | 4 |
| GEORGE ALLEN & UNWIN, LONDON | 20 | $927.39 | 0 |
| Modern Library, New York | 20 | $566.33 | 19 |
| Palgrave Macmillan | 20 | $155.61 | 10 |
| Tradd Street Press | 20 | $70.22 | 27 |
| VIKING | 20 | $195.15 | 0 |
| Viking Press, New York | 20 | $667.76 | 11 |
| Alfred A. Knopf, New York | 19 | $834.26 | 3 |
| Beacon Press | 19 | $186.74 | 2 |
| Belknap Press | 19 | $237.71 | 4 |
| Clarendon Press, Oxford | 19 | $364.76 | 4 |
| Jonathan Cape, London | 19 | $141.61 | 6 |
| Yale University Press, New Haven | 19 | $216.16 | 2 |
| Eyre & Spotiswoode | 18 | $70.96 | 0 |
| Folio Society, London | 18 | $1,019.51 | 23 |
| Fordham University Press | 18 | $139.54 | 3 |
| Gale Ecco, Print Editions | 18 | $96.45 | 10 |
| George Allen & Unwin | 18 | $6,695.31 | 39 |
| Routledge and Kegan Paul | 18 | $128.32 | 3 |
| Walter de Gruyter | 18 | $137.96 | 0 |
| Zone Books | 18 | $153.30 | 1 |
| Dartmouth College Press | 17 | $94.63 | 2 |
| Easton Press, Norwalk, CT | 17 | $245.88 | 11 |
| Grand Type Classics | 17 | $55.01 | 14 |
| Harper & Row, New York | 17 | $230.33 | 1 |
| Routledge and Kegan Paul, London | 17 | $1,740.06 | 1 |
| Start Publishing PD | 17 | $76.37 | 13 |
| The Macmillan Company, New York | 17 | $839.28 | 14 |
| Basil Blackwell | 16 | $163.78 | 16 |
| Aquinas Institute | 15 | $73.83 | 0 |
| CAMBRIDGE UNIVERSITY PRESS, CAMBRIDGE | 15 | $1,912.42 | 0 |
| Cornell University Press | 15 | $122.19 | 7 |
| Harper & Brothers, New York | 15 | $4,733.89 | 4 |
| McGraw-Hill | 15 | $212.39 | 0 |
| McGraw-Hill, New York | 15 | $130.77 | 0 |
| Moscow | 15 | $199.00 | 21 |
| State University of New York Press | 15 | $110.76 | 4 |
| Beacon Press, Boston | 14 | $775.43 | 3 |
| Hackett Publishing Company, Incorporated | 14 | $77.54 | 9 |
| Princeton University Press, Princeton | 14 | $2,012.07 | 4 |
| TREDITION CLASSICS | 14 | $112.66 | 17 |
| University Of California Press, Berkeley | 14 | $174.02 | 0 |
| Verso | 14 | $181.49 | 10 |
| Bloomsbury Publishing PLC | 13 | $164.72 | 2 |
| Brepols Publishers | 13 | $96.71 | 18 |
| Faber & Faber | 13 | $1,968.74 | 1 |
| Faber & Faber, London | 13 | $1,930.98 | 3 |
| Gyan Books | 13 | $59.37 | 1 |
| Harper & Brothers | 13 | $404.09 | 1 |
| Limited Editions Club, New York | 13 | $538.48 | 8 |
| Pantheon | 13 | $89.11 | 7 |
| Philosophical Library, New York | 13 | $244.70 | 0 |
| Cosimo Classics | 12 | $112.02 | 35 |
| George Allen & Unwin Ltd, London | 12 | $1,169.73 | 20 |
| Gollancz | 12 | $1,330.82 | 2 |
| HarperCollins | 12 | $895.62 | 0 |
| Hill and Wang | 12 | $109.06 | 3 |
| Modern Library | 12 | $962.82 | 10 |
| Routledge, London | 12 | $101.03 | 3 |
| Wentworth Press | 12 | $85.64 | 15 |
| Basic Books | 11 | $413.64 | 7 |
| George Allen and Unwin | 11 | $7,948.54 | 14 |
| Harcourt, Brace and Company | 11 | $612.18 | 20 |
| Harvard University Press, Cambridge, MA | 11 | $432.45 | 0 |
| Hutson Street Press | 11 | $52.88 | 12 |
| Kluwer Academic Publishers | 11 | $212.14 | 3 |
| Longmans, Green, Reader, and Dyer, London | 11 | $1,306.40 | 0 |
| New American Library | 11 | $889.91 | 0 |
| Oxford University Press, London | 11 | $148.71 | 0 |
| Pantheon, New York | 11 | $216.35 | 2 |
| Routledge & Kegan Paul PLC | 11 | $88.65 | 0 |
| The Limited Editions Club | 11 | $227.92 | 5 |
| Easton Press, Norwalk | 10 | $205.23 | 7 |
| George Allen and Unwin, London | 10 | $15,229.25 | 20 |
| Grove Press, Inc, New York | 10 | $587.00 | 0 |
| Humanities Press | 10 | $158.88 | 3 |
| Macmillan, London | 10 | $298.12 | 0 |
| Macmillan, New York | 10 | $667.05 | 4 |
| Oxford University Press, New York | 10 | $386.57 | 8 |
| Polity Press | 10 | $103.94 | 10 |
| Simon & Schuster | 10 | $155.04 | 1 |
| The Franklin Library | 10 | $124.39 | 7 |
| The Modern Library, New York | 10 | $957.00 | 12 |
| The University of Chicago Press | 10 | $95.04 | 7 |
| The University of Chicago Press, Chicago | 10 | $1,661.58 | 0 |
| University of Illinois Press | 10 | $130.84 | 0 |
| Allen And Unwin, London | 9 | $6,104.10 | 0 |
| Amst. & Oxford | 9 | $163.19 | 0 |
| Continuum International Publishing Group | 9 | $109.16 | 0 |
| Doubleday, New York | 9 | $1,253.18 | 1 |
| Gyan Publishing House | 9 | $74.97 | 8 |
| Harvard University Press, Cambridge | 9 | $1,109.99 | 6 |
| Oxford at the Clarendon Press | 9 | $549.90 | 1 |
| Oxford University Press, Oxford | 9 | $1,712.01 | 5 |
| Praeger | 9 | $131.93 | 3 |
| Putnam | 9 | $3,195.45 | 0 |
| Random House, NY | 9 | $860.00 | 3 |
| Royal Classics | 9 | $104.97 | 15 |
| Seabury Press | 9 | $361.68 | 1 |
| The Easton Press, Norwalk, Connecticut | 9 | $230.56 | 6 |
| The Easton Press, Norwalk, CT | 9 | $204.00 | 8 |
| Andre Deutsch | 8 | $408.16 | 4 |
| Benediction Classics | 8 | $102.93 | 6 |
| Berg Publishers | 8 | $141.66 | 0 |
| Blackfriars / Eyre & Spottiswoode, London | 8 | $63.83 | 0 |
| Blackwell Publishing | 8 | $158.31 | 4 |
| Cambridge University Press CUP | 8 | $189.41 | 1 |
| Doubleday | 8 | $479.55 | 8 |
| Faber and Faber Limited, London | 8 | $1,728.95 | 0 |
| Grove Press, Inc., New York | 8 | $700.02 | 0 |
| Harcourt, Brace & Company | 8 | $1,255.09 | 2 |
| Harper | 8 | $202.63 | 0 |
| Jonathan Cape | 8 | $89.81 | 7 |
| Limited Editions Club | 8 | $202.19 | 4 |
| Lushena Books | 8 | $99.47 | 4 |
| Martin Secker, London | 8 | $2,821.86 | 0 |
| MIT Press | 8 | $312.84 | 5 |
| Salzwasser-Verlag | 8 | $82.65 | 8 |
| Schocken Books, New York | 8 | $72.30 | 0 |
| Ticknor and Fields, Boston | 8 | $2,568.63 | 1 |
| University of Toronto Press | 8 | $81.89 | 0 |
| W W Norton & Co Inc | 8 | $189.06 | 0 |
| A Basle, chez J. Decker, Imprimeur-Libraire, 1799 | 7 | $73.96 | 0 |
| Alfred A. Knopf | 7 | $1,281.28 | 1 |
| Basic Books, New York | 7 | $1,473.14 | 7 |
| Belknap Press: An Imprint of Harvard University Press | 7 | $129.36 | 5 |
| Cosimo Inc | 7 | $113.55 | 19 |
| Faber and Faber, London | 7 | $3,223.26 | 3 |
| G. P. Putnam's Sons, New York | 7 | $490.79 | 0 |
| Greenwood Press | 7 | $134.89 | 1 |
| GROVE | 7 | $539.14 | 0 |
| Hackett Publishing Co, Inc | 7 | $59.64 | 23 |
| Harcourt | 7 | $207.51 | 8 |
| Harcourt, Brace & Company, New York | 7 | $934.56 | 6 |
| Henricus - Edition Deutsche Klassik Gmbh, Berlin | 7 | $81.27 | 0 |
| Henry Holt and Company, New York | 7 | $735.91 | 1 |
| hill and wang, new york | 7 | $117.56 | 0 |
| Knopf, New York | 7 | $1,003.12 | 3 |
| Macmillan & Co, London | 7 | $1,554.93 | 3 |
| McGraw-Hill Book Company, New York | 7 | $265.71 | 0 |
| NLB | 7 | $83.52 | 0 |
| OXFORD UNIV PR | 7 | $119.08 | 0 |
| Princeton University Press, Princeton, NJ | 7 | $23,267.85 | 1 |
| Straight Arrow Books, San Francisco | 7 | $432.14 | 1 |
| The Franklin Library, Franklin Center, PA | 7 | $175.04 | 3 |
| Univ of Chicago Pr | 7 | $287.92 | 3 |
| Univ of Toronto Pr | 7 | $130.33 | 0 |
| Viking Adult | 7 | $133.26 | 5 |
| Ballantine Books | 6 | $153.61 | 3 |
| Barnes & Noble | 6 | $423.27 | 0 |
| BOOM! Studios | 6 | $148.57 | 0 |
| Calder & Boyars | 6 | $151.74 | 0 |
| Cassell | 6 | $10,387.52 | 9 |
| Columbia University Press, New York | 6 | $1,376.10 | 3 |
| Corroboree Pr | 6 | $249.89 | 0 |
| D. Appleton and Company, New York | 6 | $180.83 | 4 |
| De Gruyter Mouton | 6 | $227.56 | 10 |
| Dutton | 6 | $85.53 | 2 |
| Easton Press, Norwalk, Conn. | 6 | $107.49 | 2 |
| Elsevier, Amsterdam etc. | 6 | $144.20 | 0 |
| Everyman's Library | 6 | $244.19 | 2 |
| Farrar, Straus and Giroux | 6 | $85.77 | 0 |
| Free Press | 6 | $66.58 | 4 |
| GEORGE ALLEN & UNWIN LTD | 6 | $1,557.41 | 0 |
| Grossman Publishers | 6 | $144.46 | 1 |
| Harcourt Brace & Company, New York | 6 | $785.83 | 2 |
| Harcourt, Brace | 6 | $254.34 | 4 |
| Harvard University Press, Cambridge, Massachusetts | 6 | $453.00 | 3 |
| Houghton Mifflin | 6 | $1,779.99 | 57 |
| Houghton Mifflin Harcourt | 6 | $121.91 | 15 |
| John Calder | 6 | $1,028.51 | 0 |
| Karnac Books | 6 | $86.82 | 0 |
| Knopf | 6 | $1,713.89 | 0 |
| London: George Allen & Unwin | 6 | $278.28 | 3 |
| Longmans, Green, Reader, and Dyer | 6 | $293.39 | 0 |
| Mit Pr | 6 | $138.97 | 3 |
| Northwestern Univ Pr | 6 | $618.86 | 0 |
| OUP USA | 6 | $192.46 | 4 |
| Oxford : Blackwell | 6 | $96.08 | 2 |
| Palladium Press, Alabama | 6 | $272.62 | 0 |
| Penguin Books | 6 | $81.84 | 2 |
| Princeton University Press, New Jersey | 6 | $270.49 | 2 |
| Revive Classics | 6 | $54.00 | 13 |
| Routledge & Kegan Paul Ltd, London | 6 | $1,812.29 | 1 |
| Routledge Kegan & Paul | 6 | $507.10 | 0 |
| SUNY Press | 6 | $129.28 | 0 |
| The Athlone Press | 6 | $229.42 | 0 |
| The Belknap Press of Harvard University Press, Cambridge, Massachusetts | 6 | $441.97 | 0 |
| The Free Press | 6 | $96.83 | 1 |
| The Macmillan Company | 6 | $1,260.35 | 8 |
| The MIT Press | 6 | $109.04 | 2 |
| Thoemmes Continuum | 6 | $1,030.96 | 0 |
| Univ of Minnesota Press | 6 | $85.93 | 0 |
| University of Miami Press | 6 | $395.41 | 0 |
| Verso Books | 6 | $103.19 | 0 |
| Victor Gollancz, London | 6 | $3,329.16 | 0 |
| Yale University Press, New Haven, CT | 6 | $816.48 | 0 |
| Allen & Unwin, London | 5 | $355.58 | 17 |
| Alpha Edition | 5 | $52.87 | 0 |
| Amsterdam, etc., North-Holland | 5 | $109.19 | 0 |
| Andesite Press | 5 | $218.03 | 3 |
| Anthem Press | 5 | $103.97 | 2 |
| AQUINAS INST | 5 | $65.55 | 0 |
| At the Clarendon Press, Oxford | 5 | $228.00 | 2 |
| Athlone Press | 5 | $227.37 | 1 |
| Blackfriars | 5 | $74.00 | 0 |
| Blackwell | 5 | $283.61 | 4 |
| Blackwell Pub | 5 | $92.37 | 1 |
| BRILL | 5 | $175.54 | 0 |
| Brill, Leiden - Boston | 5 | $169.71 | 0 |
| Cassell, London | 5 | $9,396.15 | 4 |
| Charles Scribner's Sons, New York | 5 | $384.80 | 2 |
| Columbia Univ Pr | 5 | $109.29 | 0 |
| Devoted Publishing | 5 | $131.43 | 17 |
| Elsevier | 5 | $130.01 | 0 |
| Faber and Faber | 5 | $673.86 | 0 |
| Franklin Library, Franklin Center, PA | 5 | $152.00 | 5 |
| Franklin Library, Pennsylvania | 5 | $523.96 | 1 |
| Gallimard | 5 | $2,247.83 | 1 |
| Generic | 5 | $114.48 | 2 |
| George Allen and Unwin Ltd | 5 | $137.42 | 2 |
| George Allen Unwin | 5 | $4,139.60 | 39 |
| George Routledge & Sons, London | 5 | $19,410.00 | 2 |
| Gollancz, London | 5 | $548.21 | 1 |
| Gregg Press, GB | 5 | $82.96 | 0 |
| GROVE PRESS, NY | 5 | $816.79 | 0 |
| Harcourt, Brace & World, New York | 5 | $209.59 | 1 |
| Harcourt, Brace and Co | 5 | $865.00 | 2 |
| Harcourt, Brace and World | 5 | $180.84 | 0 |
| Henry Holt and Company | 5 | $433.01 | 1 |
| Herder & Herder | 5 | $114.27 | 0 |
| Heritage Press, New York | 5 | $321.16 | 2 |
| Hogarth Press | 5 | $135.82 | 0 |
| Hogarth Press, London | 5 | $330.27 | 0 |
| Houghton Mifflin Company | 5 | $881.59 | 41 |
| Houghton Mifflin Company, Boston | 5 | $2,685.00 | 62 |
| John Murray, London | 5 | $281.72 | 1 |
| John W. Parker and Son, London | 5 | $2,281.01 | 2 |
| Jonathan Cape Ltd | 5 | $76.97 | 1 |
| Longmans, Green, and Co., London | 5 | $416.00 | 2 |
| M.I.T. Press | 5 | $481.16 | 1 |
| Macmillan and Co, London | 5 | $299.75 | 3 |
| Macmillan and Co., Limited, London | 5 | $2,884.36 | 10 |
| Martinus Nijhoff, The Hague | 5 | $268.85 | 1 |
| Mercer University Press | 5 | $69.44 | 1 |
| New York: The Viking Press | 5 | $578.67 | 2 |
| NLB, London | 5 | $185.55 | 0 |
| Oxford City Press | 5 | $152.95 | 1 |
| Oxford University Press, USA | 5 | $81.39 | 0 |
| Oxford, Clarendon Press | 5 | $305.28 | 0 |
| Palala Press | 5 | $105.74 | 1 |
| Penguin Classics | 5 | $114.84 | 7 |
| princeton | 5 | $251.19 | 0 |
| Princeton University Press, Princeton, New Jersey | 5 | $130.32 | 1 |
| Progress Publishers | 5 | $126.56 | 4 |
| Published by The Folio Society, London | 5 | $1,231.53 | 1 |
| Routledge & Kegan Paul Ltd, United Kingdom | 5 | $259.32 | 0 |
| Salzwasser-Verlag Gmbh | 5 | $110.84 | 0 |
| Schocken | 5 | $92.54 | 6 |
| Schocken Books | 5 | $65.15 | 1 |
| Secker and Warburg, London | 5 | $7,884.01 | 0 |
| Simon & Brown | 5 | $160.26 | 3 |
| The Aquinas Institute | 5 | $72.99 | 0 |
| The Easton Press: Norwalk, CT | 5 | $156.00 | 0 |
| The New American Library, New York | 5 | $1,541.00 | 0 |
| Ticknor & Fields, Boston | 5 | $13,669.39 | 0 |
| Univ of California Pr | 5 | $109.87 | 2 |
| University of California Press, Berkeley and Los Angeles | 5 | $93.79 | 2 |
| Victor Gollancz Ltd, London | 5 | $6,439.60 | 3 |
| Washington Square Press | 5 | $141.80 | 2 |
| Yale Univ Pr | 5 | $152.80 | 1 |
| Zed Books | 5 | $242.51 | 1 |
| *Wiley-Blackwell | 4 | $244.40 | 3 |
| Allen Lane | 4 | $73.07 | 1 |
| Allen Lane The Penguin Press, London | 4 | $83.54 | 0 |
| Baldwin, Cradock, and Joy, London | 4 | $1,314.20 | 0 |
| Cassell & Company | 4 | $318.95 | 0 |
| Charles Scribner's sons | 4 | $74.85 | 0 |
| Collins, London | 4 | $173.39 | 0 |
| Continuum International Publishing Group Ltd. | 4 | $260.86 | 0 |
| Corroboree Press, Minneapolis | 4 | $149.69 | 0 |
| Corroboree Press, Minneapolis, Minnesota | 4 | $162.50 | 0 |
| Coward-Mccann, New York | 4 | $433.74 | 0 |
| D. Appleton and Company | 4 | $256.24 | 1 |
| Doubleday & Company, Garden City | 4 | $1,017.50 | 0 |
| Duckworth | 4 | $106.92 | 0 |
| Edinburgh University Press | 4 | $264.73 | 3 |
| Eyre & S | 4 | $262.62 | 0 |
| Franklin Library,, Franklin Center: | 4 | $95.00 | 1 |
| Frederick Ellis | 4 | $50.39 | 0 |
| George Allen & Unwin Ltd. | 4 | $1,035.52 | 8 |
| George Allen & Unwin Ltd., London | 4 | $1,134.47 | 9 |
| George Allen & Unwin, Ltd, London | 4 | $29,670.74 | 3 |
| George Bell & Sons, London | 4 | $143.41 | 1 |
| George Bell, London | 4 | $174.65 | 0 |
| George Routledge & Sons Ltd, London | 4 | $238.77 | 0 |
| Grapevine | 4 | $69.73 | 1 |
| Gryphon Editions | 4 | $119.98 | 0 |
| Hackett Publishing Company | 4 | $56.54 | 0 |
| Harcourt Brace Jovanovich, New York | 4 | $98.75 | 0 |
| Harcourt Brace, New York | 4 | $8,988.25 | 17 |
| Harcourt, Brace & World | 4 | $93.49 | 0 |
| Harper & Brothers, Publishers, New York | 4 | $312.00 | 0 |
| Harper Collins | 4 | $100.00 | 9 |
| Harvard Univ Pr | 4 | $192.41 | 0 |
| Hill & Wang Pub | 4 | $106.33 | 0 |
| Hutchinson | 4 | $122.56 | 1 |
| John W. Parker, London | 4 | $1,960.13 | 0 |
| Kalpaz Publications | 4 | $57.16 | 1 |
| Lawrence & Wishart | 4 | $79.76 | 4 |
| Liveright | 4 | $72.35 | 1 |
| London : G. Richards | 4 | $88.73 | 0 |
| Longmans | 4 | $100.17 | 2 |
| Longmans, Green, Reader and Dyer, London | 4 | $200.49 | 0 |
| Lulu.com | 4 | $64.63 | 9 |
| Macmillan Company, New York | 4 | $507.88 | 4 |
| Mariner Books | 4 | $91.00 | 1 |
| Martinus Nijhoff | 4 | $101.55 | 1 |
| Megali Verlag | 4 | $109.00 | 0 |
| MJF | 4 | $125.24 | 0 |
| Modern Library, NY | 4 | $158.50 | 0 |
| Nation Books | 4 | $72.04 | 0 |
| New American Library, New York | 4 | $660.80 | 0 |
| New Directions | 4 | $87.24 | 0 |
| North Holland | 4 | $85.26 | 0 |
| North-Holland, Amsterdam etc. | 4 | $136.48 | 0 |
| Nova Science Pub Inc | 4 | $210.52 | 7 |
| Oxford | 4 | $380.42 | 3 |
| Oxford / The Franklin Library | 4 | $90.00 | 0 |
| Oxford Clarendon Press | 4 | $2,983.45 | 0 |
| Oxford University Press (OUP), Walton Street, Oxford, OX2 6DP | 4 | $231.76 | 0 |
| Oxford University Press Inc | 4 | $74.87 | 5 |
| Oxford University Press, New York and Oxford | 4 | $368.75 | 0 |
| Paragon House | 4 | $71.64 | 0 |
| Patmos Verlag | 4 | $118.91 | 0 |
| Pertinent Press | 4 | $86.83 | 0 |
| Philosophical Library | 4 | $134.80 | 1 |
| Princeton University Press, Princeton, N.J. | 4 | $901.25 | 0 |
| Princeton University Press, Princeton, New Jersey, U.S.A. | 4 | $641.36 | 0 |
| Progress Publishers, Moscow | 4 | $111.00 | 7 |
| Psychology Press | 4 | $181.66 | 0 |
| Rapp & Whiting, London | 4 | $585.04 | 0 |
| Rare Bird Books | 4 | $80.10 | 3 |
| Routledge & Kegan Paul Limited, London | 4 | $2,373.75 | 1 |
| Routledge & Kegan Paul Ltd | 4 | $120.96 | 0 |
| Rowman & Littlefield | 4 | $182.13 | 0 |
| SAGE Publications | 4 | $104.29 | 0 |
| Simon and Schuster | 4 | $83.82 | 0 |
| Suntup Editions | 4 | $331.00 | 0 |
| T. Fisher Unwin, London | 4 | $480.88 | 2 |
| Tavistock Publications | 4 | $76.50 | 0 |
| The World Publishing Company | 4 | $235.31 | 0 |
| Transaction Publishers | 4 | $197.97 | 1 |
| University of Chicago Press, Chicago, IL | 4 | $515.00 | 0 |
| University of Michigan Press | 4 | $128.91 | 1 |
| University of Oklahoma Press | 4 | $904.49 | 1 |
| University of Pennsylvania Press | 4 | $58.55 | 1 |
| University of Pennsylvania Press Anniversary Collection | 4 | $125.82 | 0 |
| Victor Gollancz | 4 | $1,416.22 | 4 |
| Victor Gollancz Ltd., London | 4 | $1,536.26 | 3 |
| W. W. Norton & Company, New York | 4 | $173.25 | 0 |
| A. Strahan and T. Cadell, London | 3 | $3,133.33 | 0 |
| Adam and Charles Black, Edinburgh | 3 | $373.90 | 0 |
| Alfred A Knopf | 3 | $158.33 | 0 |
| Alfred Knopf | 3 | $286.85 | 0 |
| Allen & Unwin | 3 | $276.06 | 10 |
| Arcturus Publishing | 3 | $73.99 | 0 |
| At the University Press, Cambridge | 3 | $799.33 | 0 |
| Atheneum, New York | 3 | $646.89 | 0 |
| B. Blackwell | 3 | $210.59 | 0 |
| Basil Blackwell, Oxford, UK | 3 | $166.22 | 1 |
| Beacon Press, Boston, MA | 3 | $100.00 | 0 |
| Bernard Lintot, London | 3 | $333.67 | 0 |
| Blackfriars/McGraw-Hill | 3 | $74.21 | 0 |
| Boni and Liveright, New York | 3 | $3,258.33 | 1 |
| Bradford Books | 3 | $116.95 | 1 |
| Buccaneer Books | 3 | $193.64 | 1 |
| Cassell And Company | 3 | $181.66 | 0 |
| Caxton | 3 | $2,921.00 | 0 |
| Chatto & Windus | 3 | $139.43 | 1 |
| Christian Classics | 3 | $116.89 | 2 |
| Compact Books | 3 | $49.61 | 0 |
| Continuum, London | 3 | $81.14 | 0 |
| D. Reidel Publishing Company | 3 | $134.55 | 0 |
| Diamond Pocket Books Pvt Ltd | 3 | $51.39 | 1 |
| Doubleday & Company, Inc. | 3 | $2,811.58 | 0 |
| Dutton, New York | 3 | $100.57 | 0 |
| Easton | 3 | $105.10 | 0 |
| Easton Press,, Norwalk: | 3 | $283.33 | 3 |
| Edwin Mellen Pr | 3 | $159.40 | 1 |
| Emmaus Academic (edition 1) | 3 | $65.84 | 0 |
| Everyman | 3 | $219.91 | 1 |
| Eyre & Spottiswoode | 3 | $89.27 | 0 |
| Faber | 3 | $7,047.33 | 0 |
| Folio Society,, London: | 3 | $131.67 | 1 |
| Franklin Library, Franklin Center | 3 | $383.33 | 1 |
| Free Pr | 3 | $150.00 | 0 |
| Free Press, New York | 3 | $202.30 | 0 |
| G. P. Putnam's Sons | 3 | $180.00 | 0 |
| George Allen & Unwin Ltd, Great Britain | 3 | $3,662.33 | 1 |
| George Allen and Unwin Ltd. | 3 | $988.50 | 0 |
| George Routledge, London | 3 | $209.45 | 0 |
| Gerald Duckworth & Co Ltd | 3 | $120.39 | 0 |
| Grant Richards | 3 | $11,109.22 | 6 |
| Grant Richards, London | 3 | $15,860.80 | 2 |
| Grolier Enterprises | 3 | $94.56 | 0 |
| Grossman Publishers, New York | 3 | $263.33 | 0 |
| Grove Press Inc, New York | 3 | $371.60 | 0 |
| Grove Press, Inc. | 3 | $2,333.33 | 0 |
| GROVE PRESS., NY | 3 | $350.00 | 0 |
| Hackett Publishing Company, Indianapolis | 3 | $72.67 | 0 |
| Harcourt Brace | 3 | $265.20 | 12 |
| Harcourt Brace & Co. | 3 | $200.21 | 3 |
| Harcourt Brace and Company, New York | 3 | $1,136.46 | 7 |
| Harcourt Brace Jovanovich | 3 | $289.08 | 2 |
| Harcourt, Brace and Company, New York, NY | 3 | $369.33 | 1 |
| Harper & Brothers, NY | 3 | $99.99 | 0 |
| Harper & Row, Publishers | 3 | $71.25 | 1 |
| Harper and Brothers, New York | 3 | $101.67 | 0 |
| Harper and Row | 3 | $143.33 | 0 |
| Harper and Row, New York | 3 | $155.00 | 0 |
| Harpercollins, New York | 3 | $429.54 | 0 |
| Harvard | 3 | $175.00 | 0 |
| Harvard University Press,, Cambridge: | 3 | $358.33 | 0 |
| Henry Lintot | 3 | $592.66 | 0 |
| Hill & Wang | 3 | $90.00 | 0 |
| Hofenberg | 3 | $119.50 | 0 |
| Holt, Rinehart and Winston | 3 | $876.60 | 0 |
| HORACE LIVERIGHT | 3 | $246.00 | 0 |
| Horace Liveright, New York | 3 | $3,116.67 | 0 |
| Houghton Mifflin, Boston | 3 | $4,166.67 | 32 |
| Humanities Pr | 3 | $255.52 | 0 |
| Hutchinson's University Library | 3 | $223.01 | 0 |
| Impact Global Publishing Inc. | 3 | $341.96 | 0 |
| John Calder in Association with Olympia Press, London | 3 | $295.28 | 0 |
| Jonathan Cape & Harrison Smith, New York | 3 | $205.66 | 1 |
| Kegan Paul, Trench, Trubner & Co., London | 3 | $186.85 | 0 |
| KESSINGER PUB CO | 3 | $70.95 | 1 |
| Limited Editions Club, [Lunenburg] | 3 | $83.37 | 0 |
| London | 3 | $126.12 | 4 |
| London, Routledge & Kegan Paul | 3 | $109.52 | 1 |
| London: George Allen and Unwin Ltd. | 3 | $801.22 | 0 |
| London: John W. Parker | 3 | $388.76 | 0 |
| London: Macmillan | 3 | $8,059.15 | 5 |
| London: Victor Gollancz Ltd. | 3 | $1,177.19 | 0 |
| Longman London 1986 | 3 | $68.33 | 0 |
| Longmans, Green and Co, London | 3 | $169.56 | 2 |
| MacMillan and Co. | 3 | $118.67 | 0 |
| Macmillan and Co. Limited, London | 3 | $709.58 | 1 |
| Maxwell Press | 3 | $51.39 | 0 |
| McGraw Hill | 3 | $313.33 | 0 |
| McGraw Hill, New York | 3 | $473.82 | 0 |
| Methuen | 3 | $103.49 | 1 |
