Market VitalsNEUTRAL
Stress-0.54
LOW
Growth-0.03
STABLE
Inflation0.31
MODERATE
Market Sector Momentum Last Updated: 2025-12-13
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | -2.19% | -21.93% | SIDEWAYS | STRONG |
| AI & Big Data | -21.32% | -46.29% | DOWN | STRONG |
| Infrastructure & Oracles | -18.90% | -48.73% | DOWN | NEUTRAL |
| Memecoins | -19.20% | -58.27% | DOWN | NEUTRAL |
| DeFi | -19.88% | -48.44% | DOWN | NEUTRAL |
| Exchange Tokens | -20.83% | -59.37% | DOWN | NEUTRAL |
| Layer 1s | -21.89% | -50.04% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -25.73% | -51.66% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -24.03% | -56.90% | DOWN | WEAK |
| Gaming & Metaverse | -24.41% | -58.02% | DOWN | WEAK |
Momentum Leaders Last Updated: 2025-12-12
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | PUMPBTC-USD | $89,847.9000 | 8.46% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 10.0/10 | 267.10K | |||
| Convex Finance | 3.6/10 | 2.51M | |||
| Lido | 1.4/10 | 2.56M | |||
| Uniswap | 1.2/10 | 128.55K | |||
| Frax | 0.5/10 | 2.58M | N/A | ||
| Aave DAO | 0.3/10 | 20.95K | |||
| Starknet | 0.3/10 | 102.74K | |||
| GnosisDAO | 0.2/10 | 1.75K | |||
| ENS | 0.2/10 | 33.90K | |||
| Balancer | 0.1/10 | 1.25M | |||
| 1inch Network | 0.1/10 | 488.82K | |||
| Compound | 0.1/10 | 17.81K | |||
| Sushi | 0.0/10 | 1.30M | |||
| ShapeShift | 0.0/10 | 772.51K | N/A | ||
| dYdX | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist