Market VitalsNEUTRAL
Stress-0.50
LOW
Growth0.27
STABLE
Inflation0.79
HIGH
Market Sector Momentum Last Updated: 2025-10-26
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | -13.36% | -23.62% | DOWN | STRONG |
| DeFi | -17.35% | -22.71% | DOWN | STRONG |
| AI & Big Data | -5.68% | -28.79% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -20.28% | -25.85% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | -20.31% | -30.63% | DOWN | NEUTRAL |
| Gaming & Metaverse | -20.36% | -29.76% | DOWN | NEUTRAL |
| Layer 1s | -21.37% | -29.24% | DOWN | NEUTRAL |
| Exchange Tokens | -25.81% | -26.52% | DOWN | NEUTRAL |
| Memecoins | -21.76% | -38.24% | SIDEWAYS | WEAK |
| Real World Assets (RWA) | -23.26% | -34.28% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2025-10-25
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | PUMPBTC-USD | $109,503.0000 | 316,657,000.00% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Starknet | 7.3/10 | 1.65M | N/A | ||
| Arbitrum DAO | 6.5/10 | 222.99K | |||
| Convex Finance | 2.6/10 | 3.46M | |||
| Gitcoin | 1.0/10 | 4.99K | N/A | ||
| Lido | 0.5/10 | 1.04M | |||
| Aave DAO | 0.5/10 | 31.56K | |||
| Uniswap | 0.4/10 | 210.51K | N/A | ||
| Frax | 0.4/10 | 6.30M | |||
| GMX | 0.2/10 | 1.07K | N/A | ||
| GnosisDAO | 0.2/10 | 3.63K | |||
| 1inch Network | 0.1/10 | 313.75K | |||
| Balancer | 0.1/10 | 1.82M | |||
| Compound | 0.0/10 | 13.89K | N/A | ||
| The Graph | 0.0/10 | 0.00 | N/A | ||
| Sushi | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Curve] Ownership DAO Vote ID: 1244 Convex Finance | 1d 2h | -93.6% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1245 Convex Finance | 1d 5h | -98.4% | Whale Driven | |
| Gauge Weight for Week of 23rd Oct 2025 Convex Finance | 1d 10h | -37.3% | Whale Driven | |
| FXN Gauge Weight for Week of 23rd Oct 2025 Convex Finance | 1d 10h | -77.5% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1246 Convex Finance | 1d 19h | -98.4% | Whale Driven | |
| GIP-140: Should GnosisDAO revamp Snapshot voting strategies GnosisDAO | 2d 1h | -75.7% | Whale Driven | |
| The DAO Incentive Program (DIP 2.0) Arbitrum DAO | 4d 3h | -80.2% | Whale Driven |