Market VitalsNEUTRAL
Stress0.43
MEDIUM
Growth-1.43
CONTRACTING
Inflation0.53
MODERATE
Market Sector Momentum Last Updated: 2026-06-25
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| DeFi | -16.29% | -5.53% | DOWN | STRONG |
| AI & Big Data | -20.77% | -0.27% | DOWN | STRONG |
| Exchange Tokens | -21.67% | -28.41% | DOWN | NEUTRAL |
| Gaming & Metaverse | -23.45% | -15.00% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -23.75% | -11.05% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -24.71% | -15.01% | DOWN | NEUTRAL |
| Layer 1s | -26.50% | -18.87% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -28.51% | -0.75% | DOWN | NEUTRAL |
| Memecoins | -26.87% | -22.41% | DOWN | WEAK |
| Other/Legacy | -27.56% | -27.95% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-06-24
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.2136 | 0.76% | Exceptional | – | |
| 3. | DEXE-USD | $22.3076 | 116.04% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 9.0/10 | 354.83K | |||
| Convex Finance | 6.3/10 | 4.96M | |||
| Lido | 3.3/10 | 6.21M | |||
| ShapeShift | 0.7/10 | 3.50M | |||
| Frax | 0.5/10 | 6.16M | |||
| Aave DAO | 0.4/10 | 26.32K | |||
| ENS | 0.2/10 | 18.25K | |||
| 1inch Network | 0.2/10 | 696.67K | |||
| GnosisDAO | 0.1/10 | 3.22K | |||
| PancakeSwap | 0.1/10 | 336.11K | |||
| G DAO | 0.0/10 | 2.49K | N/A | ||
| dYdX | 0.0/10 | 0.00 | N/A | ||
| Curve Finance | 0.0/10 | 0.00 | N/A | ||
| Compound | 0.0/10 | 0.00 | N/A | ||
| Gitcoin | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist