Market VitalsNEUTRAL
Stress0.37
MEDIUM
Growth-0.58
CONTRACTING
Inflation1.91
HIGH
Market Sector Momentum Last Updated: 2026-05-15
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Real World Assets (RWA) | 27.46% | 25.29% | SIDEWAYS | STRONG |
| AI & Big Data | 16.26% | 16.32% | SIDEWAYS | STRONG |
| Layer 2s & Scaling | 20.95% | -5.08% | SIDEWAYS | NEUTRAL |
| Memecoins | 17.09% | 0.55% | UP | NEUTRAL |
| DeFi | 16.82% | 7.07% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | 15.80% | 6.21% | UP | NEUTRAL |
| Gaming & Metaverse | 10.86% | 4.53% | SIDEWAYS | NEUTRAL |
| Exchange Tokens | 6.74% | 6.32% | UP | NEUTRAL |
| Layer 1s | 11.33% | -1.36% | SIDEWAYS | WEAK |
| Other/Legacy | 8.64% | -8.81% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-05-14
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.1942 | 2,526.76% | Exceptional | – |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Convex Finance | 6.3/10 | 4.04M | |||
| Arbitrum DAO | 6.1/10 | 120.13K | N/A | ||
| Lido | 3.3/10 | 4.64M | |||
| Mantle (prev. BitDAO) | 1.5/10 | 628.97K | N/A | ||
| Gitcoin | 1.4/10 | 14.78K | |||
| Uniswap | 0.5/10 | 133.14K | |||
| Aave DAO | 0.4/10 | 15.87K | |||
| ENS | 0.4/10 | 19.79K | |||
| 1inch Network | 0.4/10 | 931.57K | |||
| Frax | 0.3/10 | 3.99M | N/A | ||
| GnosisDAO | 0.2/10 | 6.34K | |||
| ShapeShift | 0.1/10 | 2.49M | |||
| Compound | 0.1/10 | 112.04K | |||
| Balancer | 0.1/10 | 429.43K | |||
| The Graph | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Social] ENSv2 Pricing: 5+ Character Name Adjustment, Multi-Year Discounts, Grace Period Change ENS | 18h | -84.8% | Routine | |
| [Curve] Ownership DAO Vote ID: 1409 Convex Finance | 1d 10h | 0.0% | Routine | |
| NEST: Automated LDO Buyback and Liquidity Provisioning Lido | 2d 15h | -79.8% | Whale Driven | |
| Adopt the Node Operator Type Assessment Framework for CMv2 Lido | 2d 15h | -77.8% | Whale Driven | |
| Transition from GateSeals to CircuitBreaker Lido | 2d 15h | -80.7% | Whale Driven | |
| Should Pier Two continue in the Curated and SDVT sets following the acquisition by Bitmine Immersion Technologies? Lido | 2d 15h | -85.2% | Whale Driven | |
| Increase Easy Track transfer limits for Liquidity Observation Lab to align with EGG Lido | 2d 15h | -85.2% | Whale Driven | |
| [1IP-98] 2026 DAO Governance Operations and Support 1inch Network | 3d 15h | 0.0% | Routine | |
| [1IP-99] 1inch <> ETHGlobal events Grant Proposal 2026-2027 1inch Network | 3d 15h | 0.0% | Routine |