Market VitalsNEUTRAL
Stress0.01
MEDIUM
Growth-1.46
CONTRACTING
Inflation0.91
HIGH
Market Sector Momentum Last Updated: 2026-06-18
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| AI & Big Data | 11.23% | 4.87% | UP | STRONG |
| Real World Assets (RWA) | -11.75% | 14.88% | SIDEWAYS | STRONG |
| DeFi | -11.29% | -6.16% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | -13.10% | -11.12% | SIDEWAYS | NEUTRAL |
| Layer 2s & Scaling | -17.94% | -13.04% | SIDEWAYS | NEUTRAL |
| Layer 1s | -18.33% | -17.79% | SIDEWAYS | NEUTRAL |
| Memecoins | -19.12% | -17.36% | SIDEWAYS | NEUTRAL |
| Gaming & Metaverse | -20.63% | -18.56% | SIDEWAYS | NEUTRAL |
| Exchange Tokens | -17.08% | -31.29% | DOWN | WEAK |
| Other/Legacy | -23.61% | -24.53% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-06-17
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | FTN-USD | $4.2972 | 248.99% | Exceptional | ||
| 2. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 7.8/10 | 310.11K | N/A | ||
| Convex Finance | 6.4/10 | 4.84M | |||
| G DAO | 1.8/10 | 792.07K | N/A | ||
| Lido | 1.4/10 | 3.40M | |||
| Uniswap | 0.9/10 | 262.78K | N/A | ||
| ShapeShift | 0.6/10 | 2.90M | |||
| Aave DAO | 0.5/10 | 20.28K | |||
| Frax | 0.3/10 | 3.44M | |||
| ENS | 0.3/10 | 19.03K | N/A | ||
| 1inch Network | 0.2/10 | 696.67K | N/A | ||
| PancakeSwap | 0.0/10 | 0.00 | |||
| dYdX | 0.0/10 | 0.00 | N/A | ||
| Balancer | 0.0/10 | 0.00 | N/A | ||
| ApeCoin DAO | 0.0/10 | 0.00 | N/A | ||
| Gitcoin | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist