Market VitalsNEUTRAL
Stress0.07
MEDIUM
Growth-1.47
CONTRACTING
Inflation1.14
HIGH
Market Sector Momentum Last Updated: 2026-06-07
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| AI & Big Data | -16.23% | 2.72% | DOWN | STRONG |
| Real World Assets (RWA) | -28.96% | 12.75% | DOWN | STRONG |
| Exchange Tokens | -25.06% | -15.69% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -26.39% | -13.57% | DOWN | NEUTRAL |
| Layer 1s | -30.78% | -21.93% | DOWN | NEUTRAL |
| DeFi | -31.09% | -14.62% | DOWN | NEUTRAL |
| Memecoins | -34.34% | -22.03% | DOWN | NEUTRAL |
| Gaming & Metaverse | -35.07% | -15.43% | DOWN | NEUTRAL |
| Other/Legacy | -33.27% | -26.37% | DOWN | WEAK |
| Layer 2s & Scaling | -42.30% | -22.37% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-06-06
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.1894 | 265.11% | Exceptional | – | |
| 3. | DEXE-USD | $19.9599 | 151.36% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 8.0/10 | 310.11K | |||
| Convex Finance | 6.4/10 | 4.38M | |||
| Lido | 2.9/10 | 4.92M | N/A | ||
| G DAO | 1.9/10 | 792.07K | N/A | ||
| Uniswap | 1.6/10 | 132.47K | N/A | ||
| Gitcoin | 1.4/10 | 8.94K | N/A | ||
| 1inch Network | 0.5/10 | 1.27M | |||
| ENS | 0.4/10 | 25.67K | |||
| Aave DAO | 0.4/10 | 16.78K | |||
| ShapeShift | 0.4/10 | 1.94M | |||
| Frax | 0.3/10 | 6.80M | |||
| Compound | 0.1/10 | 97.75K | N/A | ||
| GnosisDAO | 0.1/10 | 8.41K | N/A | ||
| Balancer | 0.1/10 | 631.72K | N/A | ||
| ApeCoin DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Resupply] DAO Vote ID: 20 Convex Finance | 18h | -87.9% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1430 Convex Finance | 18h | -89.6% | Whale Driven | |
| Gauge Weight for Week of 4th Jun 2026 Convex Finance | 22h | -53.3% | Whale Driven | |
| FXN Gauge Weight for Week of 4th Jun 2026 Convex Finance | 22h | -87.9% | Whale Driven |