Market VitalsNEUTRAL
Stress0.17
MEDIUM
Growth-0.19
STABLE
Inflation1.93
HIGH
Market Sector Momentum Last Updated: 2026-05-09
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Real World Assets (RWA) | 47.29% | 51.26% | UP | STRONG |
| Layer 2s & Scaling | 39.45% | 10.07% | UP | STRONG |
| Gaming & Metaverse | 26.38% | 15.34% | UP | NEUTRAL |
| DeFi | 23.77% | 17.27% | UP | NEUTRAL |
| Memecoins | 19.97% | 12.23% | UP | NEUTRAL |
| Infrastructure & Oracles | 19.08% | 17.02% | UP | NEUTRAL |
| Layer 1s | 16.82% | 6.42% | UP | NEUTRAL |
| AI & Big Data | 15.16% | 25.62% | UP | NEUTRAL |
| Other/Legacy | 11.54% | -0.86% | UP | WEAK |
| Exchange Tokens | 4.34% | 8.20% | UP | WEAK |
Momentum Leaders Last Updated: 2026-05-08
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.2750 | 2,577.35% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 6.6/10 | 164.93K | |||
| Convex Finance | 6.4/10 | 4.30M | |||
| Lido | 2.3/10 | 3.32M | |||
| Mantle (prev. BitDAO) | 1.4/10 | 628.97K | |||
| Gitcoin | 1.2/10 | 8.69K | |||
| Uniswap | 0.5/10 | 135.07K | |||
| Aave DAO | 0.4/10 | 12.29K | |||
| SafeDAO | 0.3/10 | 167.26K | N/A | ||
| 1inch Network | 0.3/10 | 895.66K | |||
| Frax | 0.3/10 | 3.99M | N/A | ||
| ENS | 0.2/10 | 15.81K | |||
| GnosisDAO | 0.2/10 | 7.32K | |||
| ShapeShift | 0.1/10 | 4.57M | |||
| Compound | 0.0/10 | 43.54K | |||
| The Graph | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [6.42] [Social] SPP3: Program Authorization and Committee Model ENS | 1h | -83.2% | Routine | |
| [Curve] Ownership DAO Vote ID: 1404 Convex Finance | 16h | -91.4% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1405 Convex Finance | 16h | -91.4% | Whale Driven | |
| Compound Contribution to DeFi United Recovery Effort (Snapshot 2) Compound | 1d 3h | 0.0% | Routine | |
| [1IP-97] 1inch Public Policy & Regulatory Engagement Grant Proposal 2026 1inch Network | 1d 8h | -82.5% | Whale Driven | |
| Gauge Weight for Week of 7th May 2026 Convex Finance | 1d 23h | -62.3% | Whale Driven | |
| FXN Gauge Weight for Week of 7th May 2026 Convex Finance | 1d 23h | -82.9% | Whale Driven | |
| GIP-150: Should GnosisDAO let GNO holders redeem their pro-rata share of the treasury? GnosisDAO | 2d 20h | -66.6% | Whale Driven | |
| (SCP 214) Treasury Signer Select Commitee ShapeShift | 2d 23h | -97.8% | Whale Driven | |
| Akita × Gitcoin: A Positive Path Forward Gitcoin | 5d 18h | 0.0% | Routine |