Market VitalsNEUTRAL
Stress-0.54
LOW
Growth1.16
EXPANDING
Inflation0.19
MODERATE
Market Sector Momentum Last Updated: 2026-01-04
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | 2.60% | -21.56% | UP | STRONG |
| Memecoins | 0.96% | -54.22% | UP | STRONG |
| Exchange Tokens | 2.98% | -52.98% | UP | NEUTRAL |
| DeFi | -3.53% | -46.92% | SIDEWAYS | NEUTRAL |
| Layer 1s | -3.70% | -48.72% | SIDEWAYS | NEUTRAL |
| Real World Assets (RWA) | -5.47% | -52.71% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | -7.71% | -48.89% | SIDEWAYS | NEUTRAL |
| AI & Big Data | -8.42% | -51.06% | SIDEWAYS | NEUTRAL |
| Gaming & Metaverse | -8.63% | -57.55% | SIDEWAYS | WEAK |
| Layer 2s & Scaling | -9.90% | -57.00% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-01-03
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | AI16Z-USD | $0.0055 | 743.80% | Strong | ||
| 2. | ZEC-USD | $510.9240 | 62.88% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Starknet | 6.8/10 | 2.61M | N/A | ||
| Arbitrum DAO | 5.2/10 | 101.79K | N/A | ||
| Convex Finance | 4.0/10 | 3.04M | |||
| Lido | 1.3/10 | 3.37M | N/A | ||
| Aave DAO | 1.1/10 | 6.66K | |||
| ENS | 0.2/10 | 17.43K | N/A | ||
| GMX | 0.2/10 | 1.66K | |||
| Uniswap | 0.1/10 | 39.60K | N/A | ||
| 1inch Network | 0.1/10 | 488.82K | N/A | ||
| Sushi | 0.1/10 | 325.49K | N/A | ||
| Balancer | 0.1/10 | 2.05M | N/A | ||
| GnosisDAO | 0.1/10 | 1.83K | N/A | ||
| ShapeShift | 0.1/10 | 871.88K | N/A | ||
| Compound | 0.1/10 | 3.35K | N/A | ||
| Gitcoin | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Resupply] DAO Vote ID: 13 Convex Finance | 10h | -80.3% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1301 Convex Finance | 20h | -86.8% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1302 Convex Finance | 20h | -85.2% | Whale Driven | |
| Gauge Weight for Week of 1st Jan 2026 Convex Finance | 22h | -32.6% | Whale Driven | |
| FXN Gauge Weight for Week of 1st Jan 2026 Convex Finance | 22h | -78.6% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1303 Convex Finance | 1d 23h | -98.4% | Whale Driven |