Market VitalsNEUTRAL
Stress-0.45
LOW
Growth-1.28
CONTRACTING
Inflation0.39
MODERATE
Market Sector Momentum Last Updated: 2026-06-26
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| DeFi | -15.36% | -6.17% | DOWN | STRONG |
| AI & Big Data | -20.31% | -5.95% | DOWN | STRONG |
| Memecoins | -23.29% | -21.25% | DOWN | NEUTRAL |
| Gaming & Metaverse | -23.79% | -15.83% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -23.99% | -12.64% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -26.21% | -16.70% | DOWN | NEUTRAL |
| Layer 1s | -27.03% | -20.35% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -27.08% | -3.36% | DOWN | NEUTRAL |
| Exchange Tokens | -23.38% | -30.50% | DOWN | WEAK |
| Other/Legacy | -28.50% | -30.34% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-06-25
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.2146 | 0.78% | Exceptional | – | |
| 3. | DEXE-USD | $22.8764 | 121.55% | Exceptional | ||
| 4. | USD136148-USD | $0.9991 | 0.10% | Strong | – |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 10.0/10 | 486.00K | |||
| Convex Finance | 5.2/10 | 4.88M | |||
| Lido | 2.7/10 | 6.21M | |||
| ShapeShift | 0.6/10 | 3.50M | |||
| Frax | 0.5/10 | 5.64M | |||
| Aave DAO | 0.4/10 | 30.23K | |||
| 1inch Network | 0.3/10 | 1.25M | |||
| ENS | 0.3/10 | 70.49K | |||
| GMX | 0.2/10 | 11.12K | |||
| GnosisDAO | 0.1/10 | 3.30K | |||
| PancakeSwap | 0.1/10 | 336.11K | |||
| Sushi | 0.0/10 | 0.00 | N/A | ||
| Stargate DAO | 0.0/10 | 0.00 | N/A | ||
| Starknet | 0.0/10 | 0.00 | N/A | ||
| SafeDAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist