Market VitalsNEUTRAL
Stress0.07
MEDIUM
Growth-1.47
CONTRACTING
Inflation1.14
HIGH
Market Sector Momentum Last Updated: 2026-06-08
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| AI & Big Data | -9.88% | 6.53% | DOWN | STRONG |
| Real World Assets (RWA) | -22.07% | 16.68% | DOWN | STRONG |
| Exchange Tokens | -21.91% | -14.88% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -22.38% | -10.69% | DOWN | NEUTRAL |
| DeFi | -27.34% | -11.01% | DOWN | NEUTRAL |
| Layer 1s | -27.61% | -19.70% | DOWN | NEUTRAL |
| Memecoins | -31.98% | -19.27% | DOWN | NEUTRAL |
| Gaming & Metaverse | -32.94% | -17.14% | DOWN | NEUTRAL |
| Other/Legacy | -30.73% | -24.61% | DOWN | WEAK |
| Layer 2s & Scaling | -38.31% | -19.36% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-06-07
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.1887 | 265.05% | Exceptional | – | |
| 3. | USD136148-USD | $0.9995 | 0.14% | Strong | ||
| 4. | DEXE-USD | $19.7320 | 148.49% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 7.8/10 | 310.11K | |||
| Convex Finance | 6.4/10 | 4.67M | |||
| Lido | 2.7/10 | 4.92M | N/A | ||
| G DAO | 1.8/10 | 792.07K | N/A | ||
| Uniswap | 1.5/10 | 134.27K | N/A | ||
| Gitcoin | 1.3/10 | 10.07K | N/A | ||
| 1inch Network | 0.5/10 | 1.29M | |||
| Aave DAO | 0.4/10 | 15.49K | |||
| ENS | 0.4/10 | 26.27K | |||
| ShapeShift | 0.3/10 | 1.73M | |||
| Frax | 0.3/10 | 6.80M | |||
| Compound | 0.1/10 | 82.09K | N/A | ||
| Balancer | 0.1/10 | 789.65K | N/A | ||
| GnosisDAO | 0.1/10 | 2.28K | N/A | ||
| ApeCoin DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
No active proposals on the watchlist currently.