Market VitalsNEUTRAL
Stress0.56
MEDIUM
Growth-0.20
STABLE
Inflation1.87
HIGH
Market Sector Momentum Last Updated: 2026-05-21
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Real World Assets (RWA) | 31.99% | 36.82% | UP | STRONG |
| AI & Big Data | 14.42% | 18.93% | SIDEWAYS | STRONG |
| Memecoins | 3.18% | -0.07% | SIDEWAYS | NEUTRAL |
| Layer 1s | 2.97% | 1.23% | SIDEWAYS | NEUTRAL |
| DeFi | 2.58% | 2.65% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | 0.92% | 3.66% | SIDEWAYS | NEUTRAL |
| Layer 2s & Scaling | -1.28% | -1.39% | DOWN | NEUTRAL |
| Gaming & Metaverse | -2.78% | 3.21% | DOWN | NEUTRAL |
| Exchange Tokens | -4.79% | 2.20% | DOWN | WEAK |
| Other/Legacy | -6.50% | -9.20% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-05-20
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.2122 | 2,538.05% | Exceptional | – | |
| 3. | ZEC-USD | $670.8670 | 214.50% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 6.4/10 | 120.13K | N/A | ||
| Convex Finance | 6.3/10 | 3.52M | |||
| Lido | 4.1/10 | 4.90M | |||
| Uniswap | 1.7/10 | 164.98K | |||
| Mantle (prev. BitDAO) | 1.7/10 | 628.97K | N/A | ||
| Gitcoin | 1.2/10 | 8.81K | |||
| 1inch Network | 0.7/10 | 1.40M | |||
| ENS | 0.4/10 | 22.62K | |||
| Aave DAO | 0.3/10 | 16.38K | |||
| Frax | 0.3/10 | 3.99M | N/A | ||
| GnosisDAO | 0.2/10 | 6.34K | N/A | ||
| ShapeShift | 0.2/10 | 2.49M | |||
| Compound | 0.1/10 | 109.27K | |||
| Balancer | 0.1/10 | 631.72K | |||
| ApeCoin DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Curve] Ownership DAO Vote ID: 1413 Convex Finance | 3h | -93.1% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1414 Convex Finance | 20h | 0.0% | Routine | |
| FXN Gauge Weight for Week of 21st May 2026 Convex Finance | 3d 6h | 0.0% | Routine | |
| Gauge Weight for Week of 21st May 2026 Convex Finance | 3d 6h | 0.0% | Routine |