Market VitalsNEUTRAL
Stress-0.41
LOW
Growth0.83
EXPANDING
Inflation0.84
HIGH
Market Sector Momentum Last Updated: 2026-01-23
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Gaming & Metaverse | 20.34% | -35.28% | UP | STRONG |
| Other/Legacy | 6.62% | -8.56% | SIDEWAYS | STRONG |
| Memecoins | 6.00% | -44.08% | SIDEWAYS | NEUTRAL |
| AI & Big Data | 4.31% | -40.00% | SIDEWAYS | NEUTRAL |
| Layer 1s | 2.80% | -33.99% | SIDEWAYS | NEUTRAL |
| DeFi | 0.44% | -36.01% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | -0.28% | -36.51% | DOWN | NEUTRAL |
| Exchange Tokens | -3.16% | -38.75% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -0.69% | -43.91% | DOWN | WEAK |
| Layer 2s & Scaling | -4.57% | -42.04% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-01-22
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Convex Finance | 7.9/10 | 2.93M | |||
| Aave DAO | 4.0/10 | 10.29K | |||
| PancakeSwap | 2.1/10 | 8.60K | |||
| Lido | 1.7/10 | 956.53K | |||
| GMX | 1.2/10 | 1.84K | |||
| Balancer | 0.4/10 | 2.36M | |||
| Sushi | 0.3/10 | 297.60K | |||
| Uniswap | 0.0/10 | 0.00 | N/A | ||
| 1inch Network | 0.0/10 | 0.00 | N/A | ||
| Stargate DAO | 0.0/10 | 0.00 | N/A | ||
| Starknet | 0.0/10 | 0.00 | N/A | ||
| ShapeShift | 0.0/10 | 0.00 | N/A | ||
| SafeDAO | 0.0/10 | 0.00 | N/A | ||
| PieDAO | 0.0/10 | 0.00 | N/A | ||
| Optimism Collective | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| PROPOSAL of BURNING GMX | 3h | -96.4% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1312 Convex Finance | 1d 1h | -93.4% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1313 Convex Finance | 1d 13h | -95.1% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1314 Convex Finance | 1d 18h | -96.7% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1315 Convex Finance | 1d 22h | 0.0% | Routine | |
| [Curve] Ownership DAO Vote ID: 1316 Convex Finance | 2d 7h | -95.1% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1317 Convex Finance | 2d 7h | -95.1% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1318 Convex Finance | 2d 8h | -96.7% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1319 Convex Finance | 2d 10h | -96.7% | Whale Driven | |
| DVT & DVV Incentive Allocation Changes Lido | 3d 2h | -69.5% | Whale Driven | |
| Rewards Share Committee Reform Lido | 3d 2h | -62.8% | Whale Driven | |
| MasterChef LP Migration to V3 + Protocol-Deployed Liquidity [Implementation] Sushi | 5d 15h | -93.0% | Whale Driven | |
| GMX Labs Funding Proposal (2026-2027) GMX | 6d 20h | 0.0% | Routine |