Market VitalsNEUTRAL
Stress0.25
MEDIUM
Growth-1.77
CONTRACTING
Inflation0.64
HIGH
Market Sector Momentum Last Updated: 2026-06-20
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| AI & Big Data | -1.66% | 3.53% | DOWN | STRONG |
| DeFi | -16.14% | -0.33% | SIDEWAYS | STRONG |
| Infrastructure & Oracles | -19.80% | -9.50% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -21.81% | 15.67% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -22.45% | -8.71% | SIDEWAYS | NEUTRAL |
| Memecoins | -24.19% | -17.58% | DOWN | NEUTRAL |
| Layer 1s | -24.38% | -16.90% | DOWN | NEUTRAL |
| Gaming & Metaverse | -24.41% | -13.77% | DOWN | NEUTRAL |
| Exchange Tokens | -20.85% | -28.38% | DOWN | WEAK |
| Other/Legacy | -27.22% | -23.43% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-06-19
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.2657 | 246.43% | Exceptional | ||
| 3. | USD136148-USD | $1.0003 | 0.22% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 7.9/10 | 304.59K | |||
| Convex Finance | 6.4/10 | 4.58M | |||
| Lido | 2.8/10 | 6.12M | |||
| G DAO | 1.8/10 | 792.07K | N/A | ||
| ShapeShift | 0.6/10 | 3.14M | |||
| Frax | 0.5/10 | 6.91M | |||
| Aave DAO | 0.5/10 | 22.12K | |||
| ENS | 0.3/10 | 19.03K | N/A | ||
| 1inch Network | 0.2/10 | 696.67K | N/A | ||
| PancakeSwap | 0.1/10 | 503.93K | |||
| Uniswap | 0.0/10 | 22.00 | N/A | ||
| The Graph | 0.0/10 | 0.00 | N/A | ||
| Sushi | 0.0/10 | 0.00 | N/A | ||
| Stargate DAO | 0.0/10 | 0.00 | N/A | ||
| Starknet | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist