Market VitalsRISK OFF
Stress0.93
HIGH
Growth0.22
STABLE
Inflation0.82
HIGH
Market Sector Momentum Last Updated: 2026-03-05
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | -6.72% | -25.43% | SIDEWAYS | STRONG |
| Exchange Tokens | -6.82% | -24.53% | SIDEWAYS | STRONG |
| Real World Assets (RWA) | -5.41% | -36.83% | SIDEWAYS | NEUTRAL |
| Memecoins | -5.75% | -36.21% | SIDEWAYS | NEUTRAL |
| AI & Big Data | -7.52% | -35.80% | SIDEWAYS | NEUTRAL |
| DeFi | -9.93% | -35.01% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | -11.43% | -38.90% | DOWN | NEUTRAL |
| Layer 1s | -12.14% | -34.10% | SIDEWAYS | NEUTRAL |
| Gaming & Metaverse | -15.12% | -39.40% | DOWN | WEAK |
| Layer 2s & Scaling | -20.81% | -52.58% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-03-04
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Convex Finance | 6.5/10 | 2.89M | |||
| Arbitrum DAO | 6.4/10 | 136.30K | N/A | ||
| Gitcoin | 1.7/10 | 15.01K | |||
| GMX | 1.2/10 | 9.06K | |||
| Lido | 1.1/10 | 2.56M | |||
| Aave DAO | 1.0/10 | 14.48K | |||
| ShapeShift | 1.0/10 | 3.13M | |||
| Uniswap | 0.8/10 | 199.90K | |||
| 1inch Network | 0.5/10 | 1.19M | |||
| GnosisDAO | 0.3/10 | 2.63K | |||
| ENS | 0.3/10 | 14.15K | N/A | ||
| Balancer | 0.3/10 | 2.19M | |||
| PancakeSwap | 0.2/10 | 4.47K | |||
| Compound | 0.0/10 | 6.52K | N/A | ||
| Frax | 0.0/10 | 51.19K |
Tactical Proposal Watchlist