Market VitalsRISK OFF
Stress0.79
HIGH
Growth-1.47
CONTRACTING
Inflation1.14
HIGH
Market Sector Momentum Last Updated: 2026-06-09
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| AI & Big Data | -10.67% | 6.11% | DOWN | STRONG |
| Real World Assets (RWA) | -20.82% | 19.53% | DOWN | STRONG |
| Exchange Tokens | -23.87% | -12.95% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -26.85% | -13.68% | DOWN | NEUTRAL |
| DeFi | -28.66% | -12.34% | DOWN | NEUTRAL |
| Layer 1s | -29.64% | -20.18% | DOWN | NEUTRAL |
| Gaming & Metaverse | -33.64% | -20.05% | DOWN | NEUTRAL |
| Memecoins | -34.63% | -18.71% | DOWN | NEUTRAL |
| Other/Legacy | -32.31% | -24.15% | DOWN | WEAK |
| Layer 2s & Scaling | -39.05% | -21.64% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-06-08
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.1950 | 255.83% | Exceptional | – |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 7.5/10 | 310.11K | |||
| Convex Finance | 6.4/10 | 5.01M | |||
| Lido | 2.5/10 | 4.92M | N/A | ||
| G DAO | 1.7/10 | 792.07K | N/A | ||
| Uniswap | 1.5/10 | 134.27K | N/A | ||
| Gitcoin | 0.6/10 | 20.52K | N/A | ||
| 1inch Network | 0.5/10 | 1.26M | |||
| Aave DAO | 0.4/10 | 14.24K | |||
| ENS | 0.4/10 | 26.27K | |||
| ShapeShift | 0.3/10 | 1.73M | |||
| Frax | 0.2/10 | 6.80M | |||
| Compound | 0.1/10 | 53.16K | N/A | ||
| Balancer | 0.1/10 | 789.65K | N/A | ||
| GnosisDAO | 0.0/10 | 3.16K | N/A | ||
| ApeCoin DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Curve] Ownership DAO Vote ID: 1431 Convex Finance | 1d 8h | -96.5% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1432 Convex Finance | 1d 14h | 0.0% | Routine |