Market VitalsNEUTRAL
Stress0.00
MEDIUM
Growth-1.15
CONTRACTING
Inflation0.49
MODERATE
Market Sector Momentum Last Updated: 2026-07-03
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| DeFi | -7.13% | -0.65% | SIDEWAYS | STRONG |
| Real World Assets (RWA) | -18.76% | -0.55% | SIDEWAYS | STRONG |
| Memecoins | -12.00% | -16.99% | SIDEWAYS | NEUTRAL |
| Gaming & Metaverse | -18.54% | -14.03% | SIDEWAYS | NEUTRAL |
| Layer 1s | -18.58% | -20.87% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | -19.05% | -15.89% | SIDEWAYS | NEUTRAL |
| Layer 2s & Scaling | -19.19% | -16.70% | DOWN | NEUTRAL |
| AI & Big Data | -21.46% | -8.08% | DOWN | NEUTRAL |
| Exchange Tokens | -14.90% | -28.60% | SIDEWAYS | WEAK |
| Other/Legacy | -21.20% | -28.85% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-07-02
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | KOGE-USD | $64.7281 | 110.41% | Exceptional | ||
| 3. | FTN-USD | $4.2051 | 0.56% | Exceptional | – | |
| 4. | DEXE-USD | $23.1594 | 124.29% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 10.0/10 | 644.65K | |||
| Convex Finance | 4.3/10 | 4.24M | |||
| Lido | 2.2/10 | 6.21M | N/A | ||
| Uniswap | 0.8/10 | 161.69K | |||
| Aave DAO | 0.4/10 | 28.56K | |||
| Frax | 0.4/10 | 5.48M | |||
| ShapeShift | 0.3/10 | 2.55M | N/A | ||
| ENS | 0.3/10 | 89.85K | |||
| GMX | 0.2/10 | 9.65K | |||
| 1inch Network | 0.2/10 | 559.23K | |||
| GnosisDAO | 0.1/10 | 3.30K | |||
| PancakeSwap | 0.1/10 | 336.11K | N/A | ||
| dYdX | 0.0/10 | 0.00 | N/A | ||
| Balancer | 0.0/10 | 0.00 | N/A | ||
| G DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Convex] Authorize Future Activation of Convex On-Chain Voting Convex Finance | 6h | -49.4% | Whale Driven | |
| [Temp Check] - Update Crosschain Governance Parameters for Avalanche, MegaETH, Soneium, and X Layer Uniswap | 11h | -84.7% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1446 Convex Finance | 17h | -82.5% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1447 Convex Finance | 1d 13h | -87.8% | Whale Driven | |
| [FIP-449] EchoMarket Creator & Distribution Program for Frax Finance Frax | 1d 23h | -89.3% | Whale Driven | |
| Gauge Weight for Week of 2nd Jul 2026 Convex Finance | 2d 19h | -65.1% | Whale Driven | |
| FXN Gauge Weight for Week of 2nd Jul 2026 Convex Finance | 2d 19h | -79.0% | Whale Driven | |
| Fast Feed: Constitutional AIP Arbitrum DAO | 5d 14h | -98.8% | Whale Driven |