Market VitalsNEUTRAL
Stress-0.27
MEDIUM
Growth-0.03
STABLE
Inflation0.38
MODERATE
Market Sector Momentum Last Updated: 2026-08-24
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Memecoins | 40.19% | 5.69% | UP | STRONG |
| DeFi | 19.29% | 5.71% | UP | STRONG |
| Layer 1s | 17.81% | -17.89% | UP | NEUTRAL |
| AI & Big Data | 16.48% | -20.95% | UP | NEUTRAL |
| Other/Legacy | 16.45% | -16.01% | UP | NEUTRAL |
| Infrastructure & Oracles | 15.37% | -16.39% | UP | NEUTRAL |
| Gaming & Metaverse | 10.98% | -17.04% | UP | NEUTRAL |
| Layer 2s & Scaling | 8.55% | -19.92% | UP | NEUTRAL |
| Real World Assets (RWA) | 1.13% | -20.54% | UP | WEAK |
| Exchange Tokens | 0.11% | -17.90% | UP | WEAK |
Momentum Leaders Last Updated: 2026-08-22
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | VUSDC-USD | $0.0265 | 0.36% | Exceptional | ||
| 3. | FTN-USD | $4.1953 | 0.28% | Strong | – |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Convex Finance | 6.1/10 | 22.73M | N/A | ||
| Arbitrum DAO | 4.4/10 | 18.29K | |||
| Gitcoin | 1.9/10 | 7.67K | |||
| Frax | 1.8/10 | 12.21M | |||
| ShapeShift | 1.4/10 | 4.21M | |||
| Balancer | 1.2/10 | 3.46M | |||
| Lido | 1.1/10 | 816.01K | N/A | ||
| 1inch Network | 0.7/10 | 991.47K | N/A | ||
| Aave DAO | 0.7/10 | 35.18K | |||
| GnosisDAO | 0.4/10 | 3.41K | |||
| Sushi | 0.2/10 | 868.83K | |||
| Uniswap | 0.1/10 | 156.74K | N/A | ||
| Compound | 0.1/10 | 42.09K | |||
| ENS | 0.0/10 | 0.00 | N/A | ||
| G DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist