Market VitalsNEUTRAL
Stress0.03
MEDIUM
Growth-1.15
CONTRACTING
Inflation1.29
HIGH
Market Sector Momentum Last Updated: 2026-06-04
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Real World Assets (RWA) | 10.55% | 37.06% | UP | STRONG |
| AI & Big Data | 10.09% | 24.51% | UP | STRONG |
| Layer 1s | -8.67% | -5.51% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -9.63% | -0.85% | DOWN | NEUTRAL |
| DeFi | -11.32% | 0.55% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -14.21% | -7.00% | DOWN | NEUTRAL |
| Memecoins | -16.92% | -9.77% | DOWN | NEUTRAL |
| Gaming & Metaverse | -17.57% | -0.60% | DOWN | NEUTRAL |
| Other/Legacy | -17.10% | -13.73% | DOWN | WEAK |
| Exchange Tokens | -17.20% | -10.21% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-06-03
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.1833 | 2,519.94% | Exceptional | – |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 7.0/10 | 196.79K | |||
| Convex Finance | 6.4/10 | 3.99M | |||
| Lido | 3.1/10 | 4.67M | N/A | ||
| G DAO | 1.9/10 | 792.07K | |||
| Uniswap | 1.7/10 | 155.50K | N/A | ||
| Gitcoin | 1.3/10 | 8.94K | N/A | ||
| 1inch Network | 0.7/10 | 1.53M | |||
| ShapeShift | 0.5/10 | 2.36M | |||
| ENS | 0.5/10 | 27.98K | |||
| Mantle (prev. BitDAO) | 0.4/10 | 1.84M | N/A | ||
| Aave DAO | 0.4/10 | 15.08K | |||
| Frax | 0.3/10 | 6.80M | |||
| GnosisDAO | 0.3/10 | 6.34K | N/A | ||
| Compound | 0.1/10 | 97.75K | N/A | ||
| Balancer | 0.1/10 | 631.72K | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| [Curve] Ownership DAO Vote ID: 1425 Convex Finance | 14h | 0.0% | Routine | |
| [Curve] Ownership DAO Vote ID: 1426 Convex Finance | 14h | -91.4% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1427 Convex Finance | 14h | -93.1% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1428 Convex Finance | 1d 6h | 0.0% | Routine | |
| [Resupply] DAO Vote ID: 20 Convex Finance | 3d 20h | -96.5% | Whale Driven | |
| Gauge Weight for Week of 4th Jun 2026 Convex Finance | 4d | -94.8% | Whale Driven | |
| FXN Gauge Weight for Week of 4th Jun 2026 Convex Finance | 4d | 0.0% | Routine |