Market VitalsNEUTRAL
Stress0.58
MEDIUM
Growth0.19
STABLE
Inflation0.81
HIGH
Market Sector Momentum Last Updated: 2026-03-06
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Exchange Tokens | -4.30% | -25.48% | SIDEWAYS | STRONG |
| Memecoins | -6.15% | -38.94% | SIDEWAYS | STRONG |
| Real World Assets (RWA) | -6.74% | -38.66% | SIDEWAYS | NEUTRAL |
| AI & Big Data | -6.87% | -37.46% | SIDEWAYS | NEUTRAL |
| Infrastructure & Oracles | -8.42% | -39.15% | SIDEWAYS | NEUTRAL |
| DeFi | -9.03% | -36.49% | SIDEWAYS | NEUTRAL |
| Other/Legacy | -10.01% | -29.95% | SIDEWAYS | NEUTRAL |
| Layer 1s | -10.89% | -35.39% | SIDEWAYS | NEUTRAL |
| Gaming & Metaverse | -14.28% | -41.29% | DOWN | WEAK |
| Layer 2s & Scaling | -23.20% | -54.48% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-03-05
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Convex Finance | 6.5/10 | 2.84M | |||
| Arbitrum DAO | 6.4/10 | 136.30K | |||
| Gitcoin | 1.7/10 | 11.81K | N/A | ||
| Lido | 1.6/10 | 1.76M | |||
| GMX | 1.1/10 | 9.09K | |||
| ShapeShift | 1.1/10 | 3.13M | |||
| Aave DAO | 1.1/10 | 16.52K | |||
| Uniswap | 0.9/10 | 209.56K | |||
| 1inch Network | 0.5/10 | 1.15M | |||
| GnosisDAO | 0.3/10 | 2.63K | |||
| ENS | 0.3/10 | 14.15K | N/A | ||
| Balancer | 0.3/10 | 2.19M | |||
| PancakeSwap | 0.2/10 | 4.47K | |||
| Compound | 0.0/10 | 6.52K | N/A | ||
| Frax | 0.0/10 | 51.19K |
Tactical Proposal Watchlist