Market VitalsNEUTRAL
Stress0.55
MEDIUM
Growth0.36
STABLE
Inflation0.83
HIGH
Market Sector Momentum Last Updated: 2026-03-04
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Exchange Tokens | -9.71% | -27.55% | SIDEWAYS | STRONG |
| Other/Legacy | -13.91% | -31.18% | DOWN | STRONG |
| Real World Assets (RWA) | -12.20% | -41.51% | DOWN | NEUTRAL |
| AI & Big Data | -12.89% | -40.96% | DOWN | NEUTRAL |
| Memecoins | -14.00% | -42.23% | DOWN | NEUTRAL |
| DeFi | -14.26% | -40.17% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -14.82% | -42.70% | DOWN | NEUTRAL |
| Layer 1s | -16.17% | -38.81% | DOWN | NEUTRAL |
| Gaming & Metaverse | -19.87% | -43.40% | DOWN | WEAK |
| Layer 2s & Scaling | -26.05% | -56.44% | DOWN | WEAK |
Momentum Leaders Last Updated: 2026-03-03
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Convex Finance | 6.5/10 | 3.75M | |||
| Arbitrum DAO | 5.9/10 | 136.30K | N/A | ||
| Gitcoin | 1.7/10 | 14.95K | |||
| GMX | 1.2/10 | 10.65K | |||
| Aave DAO | 1.0/10 | 12.34K | |||
| ShapeShift | 0.8/10 | 3.25M | |||
| Uniswap | 0.7/10 | 221.23K | |||
| Lido | 0.6/10 | 3.21M | |||
| GnosisDAO | 0.3/10 | 2.70K | |||
| ENS | 0.3/10 | 14.15K | N/A | ||
| Frax | 0.3/10 | 4.24M | |||
| 1inch Network | 0.3/10 | 716.46K | |||
| Balancer | 0.2/10 | 2.19M | |||
| PancakeSwap | 0.2/10 | 4.47K | |||
| Compound | 0.1/10 | 9.88K | N/A |
Tactical Proposal Watchlist