Market VitalsNEUTRAL
Stress0.17
MEDIUM
Growth0.10
STABLE
Inflation2.00
HIGH
Market Sector Momentum Last Updated: 2026-05-07
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Real World Assets (RWA) | 11.79% | 20.47% | UP | STRONG |
| AI & Big Data | 6.99% | 16.04% | UP | STRONG |
| Gaming & Metaverse | 24.83% | 8.27% | UP | NEUTRAL |
| Layer 2s & Scaling | 20.17% | -9.30% | UP | NEUTRAL |
| DeFi | 14.72% | 5.99% | UP | NEUTRAL |
| Infrastructure & Oracles | 12.45% | 7.91% | UP | NEUTRAL |
| Memecoins | 12.33% | 4.00% | UP | NEUTRAL |
| Layer 1s | 10.61% | -0.97% | UP | NEUTRAL |
| Other/Legacy | 7.41% | -5.16% | UP | WEAK |
| Exchange Tokens | 0.00% | 5.19% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-05-06
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 2. | FTN-USD | $4.2528 | 2,563.48% | Exceptional |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 7.9/10 | 249.56K | |||
| Convex Finance | 6.4/10 | 4.29M | |||
| Lido | 3.6/10 | 4.85M | |||
| Gitcoin | 1.2/10 | 8.69K | N/A | ||
| Mantle (prev. BitDAO) | 1.1/10 | 485.15K | |||
| Uniswap | 0.4/10 | 135.25K | |||
| Aave DAO | 0.4/10 | 11.67K | |||
| SafeDAO | 0.3/10 | 161.70K | N/A | ||
| Frax | 0.3/10 | 3.99M | N/A | ||
| 1inch Network | 0.2/10 | 504.53K | |||
| ENS | 0.2/10 | 17.56K | |||
| GnosisDAO | 0.1/10 | 4.88K | |||
| Compound | 0.0/10 | 43.54K | |||
| The Graph | 0.0/10 | 0.00 | N/A | ||
| Sushi | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| MIP-34: Strategic Credit Facility for Aave DAO (rsETH Exploit Remediation) Mantle (prev. BitDAO) | 6h | -92.1% | Whale Driven | |
| Return 12.5M Delegated Tokens to the Governance Timelock Uniswap | 17h | -92.1% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1402 Convex Finance | 2d | 0.0% | Routine | |
| [Curve] Ownership DAO Vote ID: 1403 Convex Finance | 2d 1h | 0.0% | Routine | |
| [6.42] [Social] SPP3: Program Authorization and Committee Model ENS | 2d 6h | -87.8% | Routine | |
| [1IP-97] 1inch Public Policy & Regulatory Engagement Grant Proposal 2026 1inch Network | 3d 12h | -91.2% | Whale Driven | |
| Gauge Weight for Week of 7th May 2026 Convex Finance | 4d 4h | -89.8% | Whale Driven | |
| FXN Gauge Weight for Week of 7th May 2026 Convex Finance | 4d 4h | 0.0% | Routine | |
| GIP-150: Should GnosisDAO let GNO holders redeem their pro-rata share of the treasury? GnosisDAO | 5d | -76.7% | Whale Driven |