Market VitalsNEUTRAL
Stress-0.38
MEDIUM
Growth0.45
STABLE
Inflation0.11
MODERATE
Market Sector Momentum Last Updated: 2025-12-20
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | -1.80% | -27.45% | DOWN | STRONG |
| Exchange Tokens | -10.66% | -59.29% | DOWN | STRONG |
| Memecoins | -13.84% | -61.20% | DOWN | NEUTRAL |
| Layer 1s | -19.03% | -53.16% | DOWN | NEUTRAL |
| DeFi | -19.17% | -52.11% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -21.15% | -53.04% | DOWN | NEUTRAL |
| AI & Big Data | -24.11% | -51.76% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -30.28% | -57.06% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -23.69% | -61.70% | DOWN | WEAK |
| Gaming & Metaverse | -26.30% | -61.67% | DOWN | WEAK |
Momentum Leaders Last Updated: 2025-12-19
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | ZEC-USD | $444.0930 | 100.43% | Exceptional | ||
| 2. | AI16Z-USD | $0.0031 | 381.93% | Exceptional | – | |
| 3. | VBNB-USD | $22.0532 | 178.81% | Exceptional | ||
| 4. | SOS33110-USD | $0.0002 | 184.48% | Strong | ||
| 5. | VBTC-USD | $1,851.7800 | 148.40% | Strong | ||
| 6. | DHN-USD | $6.0878 | 93.66% | Strong | – | |
| 7. | WOULD-USD | $0.0261 | 116.59% | Strong | ||
| 8. | FTN-USD | $1.2515 | 114.79% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 8.3/10 | 251.92K | N/A | ||
| Starknet | 6.5/10 | 2.61M | |||
| Convex Finance | 3.7/10 | 3.00M | |||
| Lido | 2.0/10 | 3.82M | |||
| Uniswap | 0.7/10 | 44.83K | N/A | ||
| Aave DAO | 0.3/10 | 19.49K | |||
| ENS | 0.2/10 | 33.90K | N/A | ||
| GnosisDAO | 0.2/10 | 1.71K | N/A | ||
| Balancer | 0.1/10 | 1.48M | |||
| 1inch Network | 0.1/10 | 488.82K | |||
| Frax | 0.1/10 | 466.14K | N/A | ||
| ShapeShift | 0.1/10 | 1.03M | |||
| Sushi | 0.1/10 | 1.49M | |||
| Compound | 0.1/10 | 17.81K | N/A | ||
| PancakeSwap | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| Increase SUSHI Annual Emissions Rate (AER) for AMM Liquidity, Listings & Private Capital Deals [Implementation] Sushi | 13h | -97.2% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1294 Convex Finance | 19h | -88.5% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1295 Convex Finance | 19h | -95.1% | Whale Driven | |
| [Curve] Ownership DAO Vote ID: 1296 Convex Finance | 1d 7h | 0.0% | Routine | |
| [FXN] [FIP-29] Add a FXN Gauge to ETH/fxUSD Convex Finance | 1d 8h | -75.4% | Whale Driven | |
| Gauge Weight for Week of 18th Dec 2025 Convex Finance | 1d 19h | -49.2% | Whale Driven | |
| FXN Gauge Weight for Week of 18th Dec 2025 Convex Finance | 1d 19h | -78.7% | Whale Driven |