Market VitalsNEUTRAL
Stress-0.11
MEDIUM
Growth-1.14
CONTRACTING
Inflation0.48
MODERATE
Market Sector Momentum Last Updated: 2026-07-06
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| DeFi | 12.90% | -2.43% | UP | STRONG |
| AI & Big Data | 5.95% | -2.53% | UP | STRONG |
| Memecoins | 7.91% | -17.56% | UP | NEUTRAL |
| Layer 2s & Scaling | 2.56% | -16.84% | UP | NEUTRAL |
| Gaming & Metaverse | 1.46% | -13.47% | UP | NEUTRAL |
| Other/Legacy | 0.73% | -25.83% | UP | NEUTRAL |
| Infrastructure & Oracles | 0.40% | -13.15% | UP | NEUTRAL |
| Real World Assets (RWA) | -1.13% | -1.22% | SIDEWAYS | NEUTRAL |
| Layer 1s | 0.56% | -21.71% | UP | WEAK |
| Exchange Tokens | -1.71% | -26.09% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2026-07-05
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | KOGE-USD | $64.7372 | 109.24% | Exceptional | ||
| 2. | LGCT-USD | $0.5136 | 8,362.30% | Exceptional | ||
| 3. | FTN-USD | $4.2088 | 0.65% | Strong | – |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 10.0/10 | 507.06K | |||
| Convex Finance | 5.4/10 | 4.42M | |||
| Lido | 2.7/10 | 6.21M | N/A | ||
| Uniswap | 0.9/10 | 154.78K | |||
| Frax | 0.7/10 | 9.22M | |||
| ShapeShift | 0.4/10 | 2.55M | N/A | ||
| Aave DAO | 0.4/10 | 27.92K | |||
| ENS | 0.3/10 | 89.85K | |||
| 1inch Network | 0.2/10 | 559.23K | |||
| GMX | 0.2/10 | 9.65K | |||
| GnosisDAO | 0.1/10 | 3.30K | N/A | ||
| PancakeSwap | 0.1/10 | 336.11K | N/A | ||
| The Graph | 0.0/10 | 0.00 | N/A | ||
| Sushi | 0.0/10 | 0.00 | N/A | ||
| Stargate DAO | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist
| Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
|---|---|---|---|---|
| Fast Feed: Constitutional AIP Arbitrum DAO | 2d 11h | -88.1% | Whale Driven |