Market VitalsNEUTRAL
Stress-0.14
MEDIUM
Growth0.36
STABLE
Inflation0.59
MODERATE
Market Sector Momentum Last Updated: 2025-11-09
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | 16.36% | -15.19% | UP | STRONG |
| Infrastructure & Oracles | 4.96% | -25.23% | UP | STRONG |
| Layer 1s | 4.75% | -26.12% | UP | NEUTRAL |
| Layer 2s & Scaling | 4.28% | -25.87% | UP | NEUTRAL |
| Gaming & Metaverse | 3.03% | -34.16% | UP | NEUTRAL |
| AI & Big Data | 1.06% | -28.15% | UP | NEUTRAL |
| DeFi | -1.80% | -31.48% | DOWN | NEUTRAL |
| Real World Assets (RWA) | -6.63% | -39.07% | DOWN | NEUTRAL |
| Memecoins | -8.06% | -44.11% | DOWN | WEAK |
| Exchange Tokens | -28.41% | -46.98% | DOWN | WEAK |
Momentum Leaders Last Updated: 2025-11-08
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | PUMPBTC-USD | $101,049.0000 | 12.59% | Exceptional | – | |
| 2. | ZEC-USD | $604.1060 | 1,160.69% | Exceptional | ||
| 3. | DASH-USD | $81.4743 | 305.96% | Strong | ||
| 4. | ICP-USD | $8.9737 | 210.30% | Strong |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 10.0/10 | 236.61K | |||
| Convex Finance | 5.6/10 | 3.47M | |||
| Lido | 2.0/10 | 1.78M | |||
| Gitcoin | 0.9/10 | 5.44K | |||
| Aave DAO | 0.5/10 | 32.04K | |||
| Frax | 0.5/10 | 4.44M | N/A | ||
| Balancer | 0.2/10 | 2.52M | |||
| Uniswap | 0.2/10 | 34.05K | |||
| GnosisDAO | 0.2/10 | 3.05K | N/A | ||
| 1inch Network | 0.1/10 | 286.93K | N/A | ||
| GMX | 0.1/10 | 7.65K | |||
| ENS | 0.1/10 | 15.69K | |||
| ShapeShift | 0.1/10 | 526.78K | |||
| The Graph | 0.0/10 | 0.00 | N/A | ||
| Sushi | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist