Market VitalsNEUTRAL
Stress-0.26
MEDIUM
Growth0.08
STABLE
Inflation1.01
HIGH
Market Sector Momentum Last Updated: 2025-07-16
Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
---|---|---|---|---|
Memecoins | 21.59% | 76.15% | UP | STRONG |
Other/Legacy | 19.21% | 26.32% | UP | STRONG |
Layer 2s & Scaling | 21.20% | 29.12% | UP | NEUTRAL |
Layer 1s | 15.46% | 27.25% | UP | NEUTRAL |
Gaming & Metaverse | 12.31% | 38.29% | UP | NEUTRAL |
Infrastructure & Oracles | 12.08% | 19.68% | UP | NEUTRAL |
DeFi | 11.92% | 33.15% | UP | NEUTRAL |
AI & Big Data | 10.78% | 35.20% | UP | NEUTRAL |
Real World Assets (RWA) | 7.28% | 17.90% | UP | WEAK |
Exchange Tokens | 1.93% | 13.82% | UP | WEAK |
Momentum Leaders Last Updated: 2025-07-15
# | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
---|---|---|---|---|---|---|
1. | DHN-USD | $2.9407 | 66.23% | Exceptional | – | |
2. | PUMPBTC-USD | $109,674.0000 | 405.55% | Exceptional | ||
3. | PENGU34466-USD | $0.0324 | 285.29% | Exceptional | ||
4. | WEMIX-USD | $0.6642 | 207.38% | Exceptional | ||
5. | SPX28081-USD | $1.5991 | 147.55% | Strong | ||
6. | BONK-USD | $0.0000 | 150.00% | Strong | ||
7. | HYPE32196-USD | $47.9278 | 89.97% | Strong | ||
8. | USDF35721-USD | $0.9999 | 0.47% | Strong |
Governance Power & Conviction
DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
---|---|---|---|---|---|
Arbitrum DAO | 8.0/10 | 326.52K | |||
Stargate DAO | 4.0/10 | 172.00 | N/A | ||
Convex Finance | 3.2/10 | 4.05M | |||
Lido | 0.8/10 | 1.77M | N/A | ||
Uniswap | 0.4/10 | 208.55K | |||
ApeCoin DAO | 0.3/10 | 119.78K | N/A | ||
Frax | 0.3/10 | 4.18M | |||
G DAO | 0.3/10 | 37.66K | |||
Balancer | 0.2/10 | 4.47M | |||
1inch Network | 0.2/10 | 740.23K | |||
Aave DAO | 0.2/10 | 16.59K | |||
GMX | 0.2/10 | 2.16K | N/A | ||
Compound | 0.1/10 | 200.40K | |||
ENS | 0.1/10 | 13.96K | N/A | ||
GnosisDAO | 0.0/10 | 1.49K | N/A |
Tactical Proposal Watchlist
Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
---|---|---|---|---|
[Constitutional] AIP: Update the Upgrade Executors Arbitrum DAO | 14h | -66.2% | Whale Driven | |
[CONSTITUTIONAL] Register $BORING in the Arbitrum generic-custom gateway Arbitrum DAO | 15h | -66.2% | Whale Driven | |
[Curve] Ownership DAO Vote ID: 1147 Convex Finance | 17h | -93.9% | Whale Driven | |
[Curve] Ownership DAO Vote ID: 1148 Convex Finance | 1d 10h | 0.0% | Routine |