Market VitalsNEUTRAL
Stress-0.23
MEDIUM
Growth0.30
STABLE
Inflation0.71
HIGH
Market Sector Momentum Last Updated: 2025-11-06
| Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
|---|---|---|---|---|
| Other/Legacy | -17.42% | -25.29% | SIDEWAYS | STRONG |
| DeFi | -29.98% | -33.58% | DOWN | STRONG |
| AI & Big Data | -30.96% | -36.05% | DOWN | NEUTRAL |
| Layer 1s | -32.36% | -37.40% | DOWN | NEUTRAL |
| Infrastructure & Oracles | -33.31% | -38.58% | DOWN | NEUTRAL |
| Gaming & Metaverse | -36.25% | -45.64% | DOWN | NEUTRAL |
| Layer 2s & Scaling | -38.56% | -36.54% | DOWN | NEUTRAL |
| Exchange Tokens | -41.20% | -44.50% | DOWN | NEUTRAL |
| Memecoins | -36.17% | -46.54% | DOWN | WEAK |
| Real World Assets (RWA) | -36.19% | -45.79% | DOWN | WEAK |
Momentum Leaders Last Updated: 2025-11-06
| # | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
|---|---|---|---|---|---|---|
| 1. | PUMPBTC-USD | $95,982.3000 | 226,165,000.00% | Exceptional | – |
Governance Power & Conviction
| DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
|---|---|---|---|---|---|
| Arbitrum DAO | 10.0/10 | 238.34K | |||
| Convex Finance | 5.4/10 | 3.27M | |||
| Lido | 1.7/10 | 1.60M | |||
| Gitcoin | 0.7/10 | 7.59K | |||
| Aave DAO | 0.6/10 | 34.27K | |||
| Frax | 0.5/10 | 4.44M | N/A | ||
| Uniswap | 0.4/10 | 126.71K | N/A | ||
| Balancer | 0.2/10 | 2.52M | |||
| GnosisDAO | 0.2/10 | 3.89K | N/A | ||
| 1inch Network | 0.1/10 | 286.93K | N/A | ||
| GMX | 0.1/10 | 8.00K | |||
| ENS | 0.1/10 | 4.89K | |||
| ShapeShift | 0.0/10 | 160.65K | |||
| The Graph | 0.0/10 | 0.00 | N/A | ||
| Sushi | 0.0/10 | 0.00 | N/A |
Tactical Proposal Watchlist