JUP_USD close: $0.15
Best strategy: MA(11,166) → 168.81% Return, Sharpe 1.62
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 168.81% | 11 | 166 | 2026-05-07 00:00:00 | 2026-06-07 00:00:00 | hold | 1.62 | -0.0276 |
| 160.52% | 11 | 167 | 2026-05-07 00:00:00 | 2026-06-07 00:00:00 | hold | 1.42 | -0.0494 |
| 154.26% | 11 | 165 | 2026-05-07 00:00:00 | 2026-06-07 00:00:00 | hold | 1.46 | -0.0276 |
| 154.26% | 11 | 164 | 2026-05-07 00:00:00 | 2026-06-07 00:00:00 | hold | 1.45 | -0.0276 |
| 153.18% | 16 | 52 | 2026-04-14 00:00:00 | 2026-06-05 00:00:00 | hold | 1.55 | -0.1484 |
| 151.50% | 16 | 53 | 2026-04-14 00:00:00 | 2026-06-05 00:00:00 | hold | 1.39 | -0.1587 |
| 151.18% | 16 | 51 | 2026-04-14 00:00:00 | 2026-06-05 00:00:00 | hold | 1.65 | -0.1094 |


