JUP_USD close: $0.17
Best strategy: MA(16,63) → 155.42% Return, Sharpe 1.93
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 155.42% | 16 | 63 | 2025-09-17 00:00:00 | 2025-09-28 00:00:00 | hold | 1.93 | -0.0245 |
| 149.42% | 17 | 63 | 2025-09-17 00:00:00 | 2025-09-28 00:00:00 | hold | 1.58 | -0.0700 |
| 148.50% | 20 | 84 | 2025-07-20 00:00:00 | 2025-09-28 00:00:00 | hold | 2.12 | -0.0143 |
| 148.36% | 18 | 61 | 2025-09-18 00:00:00 | 2025-09-29 00:00:00 | hold | 1.18 | -0.0843 |
| 147.49% | 11 | 163 | 2025-08-11 00:00:00 | 2025-09-28 00:00:00 | hold | 1.90 | -0.0051 |
| 147.55% | 15 | 55 | 2026-03-15 00:00:00 | 2026-03-19 00:00:00 | hold | 1.27 | -0.1180 |
| 147.10% | 16 | 52 | 2026-03-15 00:00:00 | 2026-03-21 00:00:00 | hold | 1.47 | -0.1484 |


