JUP_USD close: $0.20
Best strategy: MA(11,166) → 171.89% Return, Sharpe 1.64
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 171.89% | 11 | 166 | 2026-06-20 00:00:00 | 2026-06-07 00:00:00 | hold | 1.64 | -0.0276 |
| 163.45% | 11 | 167 | 2026-06-20 00:00:00 | 2026-06-07 00:00:00 | hold | 1.44 | -0.0494 |
| 160.12% | 14 | 56 | 2026-06-25 00:00:00 | 2026-06-05 00:00:00 | hold | 1.36 | -0.2115 |
| 157.08% | 11 | 165 | 2026-06-20 00:00:00 | 2026-06-07 00:00:00 | hold | 1.48 | -0.0276 |
| 157.08% | 11 | 164 | 2026-06-20 00:00:00 | 2026-06-07 00:00:00 | hold | 1.48 | -0.0276 |
| 152.14% | 18 | 61 | 2026-06-28 00:00:00 | 2026-06-07 00:00:00 | hold | 1.16 | -0.0843 |
| 152.06% | 10 | 165 | 2026-06-20 00:00:00 | 2026-06-06 00:00:00 | hold | 1.22 | -0.0494 |


