CRV_USD close: $0.48
Best strategy: MA(10,63) → 230.88% Return, Sharpe 1.48
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 230.88% | 10 | 63 | 2025-07-16 00:00:00 | 2025-08-31 00:00:00 | hold | 1.48 | -0.0887 |
| 211.25% | 17 | 55 | 2025-07-18 00:00:00 | 2025-08-29 00:00:00 | hold | 1.10 | -0.1507 |
| 209.77% | 18 | 51 | 2025-07-18 00:00:00 | 2025-08-28 00:00:00 | hold | 1.20 | -0.0903 |
| 207.76% | 10 | 62 | 2025-07-16 00:00:00 | 2025-08-31 00:00:00 | hold | 1.44 | -0.0862 |
| 203.32% | 20 | 84 | 2025-07-20 00:00:00 | 2025-09-12 00:00:00 | hold | 1.53 | -0.0608 |
| 200.94% | 20 | 59 | 2025-07-19 00:00:00 | 2025-09-01 00:00:00 | hold | 1.13 | -0.1008 |
| 198.19% | 11 | 135 | 2025-07-15 00:00:00 | 2025-09-24 00:00:00 | hold | 1.15 | -0.1111 |


