CRV_USD close: $0.24
Best strategy: MA(10,63) → 240.83% Return, Sharpe 1.48
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 240.83% | 10 | 63 | 2026-01-08 00:00:00 | 2026-01-24 00:00:00 | hold | 1.48 | -0.0887 |
| 223.46% | 18 | 51 | 2026-01-08 00:00:00 | 2026-01-28 00:00:00 | hold | 1.24 | -0.0903 |
| 216.72% | 10 | 62 | 2026-01-08 00:00:00 | 2026-01-24 00:00:00 | hold | 1.45 | -0.0862 |
| 210.73% | 20 | 59 | 2026-01-10 00:00:00 | 2026-01-28 00:00:00 | hold | 1.14 | -0.1008 |
| 206.93% | 11 | 61 | 2026-01-08 00:00:00 | 2026-01-24 00:00:00 | hold | 0.93 | -0.2321 |
| 201.82% | 20 | 84 | 2026-01-21 00:00:00 | 2026-01-22 00:00:00 | hold | 1.44 | -0.0608 |
| 200.37% | 17 | 55 | 2026-01-07 00:00:00 | 2026-01-27 00:00:00 | hold | 0.96 | -0.1507 |


