ATOM_USD close: $1.92
Best strategy: MA(20,110) → 167.53% Return, Sharpe 1.12
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 167.53% | 20 | 110 | 2026-09-17 00:00:00 | 2026-06-18 00:00:00 | hold | 1.12 | -0.0287 |
| 165.22% | 21 | 109 | 2026-09-16 00:00:00 | 2026-06-18 00:00:00 | hold | 1.20 | -0.0117 |
| 162.48% | 11 | 130 | 2026-09-21 00:00:00 | 2026-09-20 00:00:00 | hold | 0.93 | -0.0585 |
| 160.82% | 15 | 134 | 2026-09-20 00:00:00 | 2026-06-08 00:00:00 | hold | 1.05 | -0.0479 |
| 157.31% | 20 | 113 | 2026-09-18 00:00:00 | 2026-06-18 00:00:00 | hold | 1.16 | -0.0710 |
| 156.05% | 21 | 108 | 2026-09-15 00:00:00 | 2026-06-18 00:00:00 | hold | 1.11 | -0.0117 |
| 152.34% | 11 | 124 | 2026-09-13 00:00:00 | 2026-06-23 00:00:00 | hold | 0.88 | -0.0522 |


