ATOM_USD close: $2.94
Best strategy: MA(21,55) → 161.37% Return, Sharpe 1.12
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 161.37% | 21 | 55 | 2025-09-15 00:00:00 | 2025-09-24 00:00:00 | hold | 1.12 | -0.0664 |
| 157.12% | 21 | 109 | 2025-08-22 00:00:00 | 2025-09-30 00:00:00 | hold | 1.26 | -0.0117 |
| 157.03% | 21 | 62 | 2025-09-22 00:00:00 | 2025-09-23 00:00:00 | hold | 1.26 | -0.0501 |
| 154.02% | 21 | 63 | 2025-07-19 00:00:00 | 2025-09-03 00:00:00 | hold | 0.98 | -0.1354 |
| 153.67% | 21 | 108 | 2025-08-22 00:00:00 | 2025-09-29 00:00:00 | hold | 1.23 | -0.0117 |
| 152.89% | 15 | 134 | 2025-08-15 00:00:00 | 2025-09-26 00:00:00 | hold | 1.10 | -0.0479 |
| 151.70% | 20 | 54 | 2025-09-14 00:00:00 | 2025-09-24 00:00:00 | hold | 0.83 | -0.0703 |


