SHIB_USD close: $0.00
Best strategy: MA(10,61) → 163.11% Return, Sharpe 1.04
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 163.11% | 10 | 61 | 2025-08-11 00:00:00 | 2025-08-22 00:00:00 | hold | 1.04 | -0.0824 |
| 157.43% | 11 | 62 | 2025-08-11 00:00:00 | 2025-08-24 00:00:00 | hold | 0.93 | -0.1026 |
| 156.47% | 12 | 198 | 2025-07-23 00:00:00 | 2025-07-31 00:00:00 | hold | 0.90 | -0.0411 |
| 155.75% | 12 | 199 | 2025-07-24 00:00:00 | 2025-07-31 00:00:00 | hold | 0.86 | -0.0786 |
| 154.75% | 12 | 197 | 2025-07-23 00:00:00 | 2025-08-01 00:00:00 | hold | 0.87 | -0.0411 |
| 154.79% | 13 | 197 | 2025-07-24 00:00:00 | 2025-08-01 00:00:00 | hold | 0.83 | -0.1242 |
| 154.60% | 13 | 59 | 2025-07-16 00:00:00 | 2025-08-24 00:00:00 | hold | 0.92 | -0.0826 |


