LINK_USD close: $8.66
Best strategy: MA(12,53) → 168.86% Return, Sharpe 1.27
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 168.86% | 12 | 53 | 2026-01-09 00:00:00 | 2026-01-24 00:00:00 | hold | 1.27 | -0.1237 |
| 166.42% | 17 | 87 | 2025-07-17 00:00:00 | 2025-10-10 00:00:00 | hold | 1.34 | -0.0736 |
| 165.11% | 16 | 101 | 2025-07-15 00:00:00 | 2025-10-15 00:00:00 | hold | 1.38 | -0.0605 |
| 163.06% | 17 | 97 | 2025-07-16 00:00:00 | 2025-10-14 00:00:00 | hold | 1.37 | -0.0605 |
| 158.50% | 12 | 114 | 2025-07-13 00:00:00 | 2025-10-16 00:00:00 | hold | 1.15 | -0.0754 |
| 156.35% | 17 | 100 | 2025-07-15 00:00:00 | 2025-10-15 00:00:00 | hold | 1.34 | -0.0755 |
| 155.76% | 10 | 154 | 2025-07-15 00:00:00 | 2025-10-18 00:00:00 | hold | 1.26 | -0.0675 |


