HBAR_USD close: $0.08
Best strategy: MA(20,119) → 235.05% Return, Sharpe 0.77
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 235.05% | 20 | 119 | 2025-07-16 00:00:00 | 2025-10-10 00:00:00 | hold | 0.77 | -0.1616 |
| 235.05% | 20 | 118 | 2025-07-16 00:00:00 | 2025-10-10 00:00:00 | hold | 0.77 | -0.1616 |
| 217.35% | 17 | 137 | 2025-07-16 00:00:00 | 2025-10-12 00:00:00 | hold | 0.72 | -0.0604 |
| 210.14% | 16 | 141 | 2025-07-16 00:00:00 | 2025-10-12 00:00:00 | hold | 0.68 | -0.0604 |
| 209.29% | 17 | 136 | 2025-07-16 00:00:00 | 2025-10-12 00:00:00 | hold | 0.68 | -0.0722 |
| 205.19% | 14 | 81 | 2026-08-27 00:00:00 | 2026-05-25 00:00:00 | buy now | 1.15 | -0.0422 |
| 204.72% | 13 | 54 | 2026-08-23 00:00:00 | 2026-06-03 00:00:00 | hold | 1.27 | -0.0509 |


