DOT_USD close: $3.29
Best strategy: MA(18,174) → 146.74% Return, Sharpe 0.79
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 146.74% | 18 | 174 | 2025-09-16 00:00:00 | 2025-10-10 00:00:00 | hold | 0.79 | -0.0340 |
| 142.30% | 13 | 121 | 2025-09-12 00:00:00 | 2025-10-14 00:00:00 | hold | 1.26 | -0.0308 |
| 142.26% | 18 | 173 | 2025-09-15 00:00:00 | 2025-10-10 00:00:00 | hold | 0.73 | -0.0340 |
| 141.88% | 14 | 120 | 2025-09-13 00:00:00 | 2025-10-14 00:00:00 | hold | 1.17 | -0.0707 |
| 141.82% | 18 | 177 | 2025-09-16 00:00:00 | 2025-10-10 00:00:00 | hold | 0.72 | -0.0340 |
| 141.82% | 18 | 176 | 2025-09-16 00:00:00 | 2025-10-10 00:00:00 | hold | 0.72 | -0.0340 |
| 141.82% | 18 | 175 | 2025-09-16 00:00:00 | 2025-10-10 00:00:00 | hold | 0.72 | -0.0340 |


