BTC_USD close: $101.97K
Best strategy: MA(11,55) → 144.28% Return, Sharpe 1.36
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 144.28% | 11 | 55 | 2025-10-04 00:00:00 | 2025-10-18 00:00:00 | hold | 1.36 | -0.0326 |
| 136.33% | 19 | 153 | 2025-05-07 00:00:00 | 2025-10-25 00:00:00 | hold | 1.13 | -0.0260 |
| 136.33% | 19 | 152 | 2025-05-07 00:00:00 | 2025-10-25 00:00:00 | hold | 1.13 | -0.0260 |
| 136.33% | 19 | 151 | 2025-05-07 00:00:00 | 2025-10-25 00:00:00 | hold | 1.13 | -0.0260 |
| 136.45% | 11 | 51 | 2025-10-03 00:00:00 | 2025-10-18 00:00:00 | hold | 0.83 | -0.1881 |
| 135.76% | 12 | 127 | 2025-09-10 00:00:00 | 2025-10-19 00:00:00 | hold | 1.13 | -0.0255 |
| 134.48% | 15 | 51 | 2025-10-01 00:00:00 | 2025-10-20 00:00:00 | hold | 1.07 | -0.0382 |


