BTC_USD close: $66.57K
Best strategy: MA(11,55) → 151.41% Return, Sharpe 1.41
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 151.41% | 11 | 55 | 2026-01-07 00:00:00 | 2026-01-28 00:00:00 | hold | 1.41 | -0.0326 |
| 142.83% | 15 | 51 | 2026-01-07 00:00:00 | 2026-01-30 00:00:00 | hold | 1.15 | -0.0382 |
| 140.95% | 15 | 50 | 2026-01-07 00:00:00 | 2026-01-30 00:00:00 | hold | 1.08 | -0.0593 |
| 140.49% | 15 | 52 | 2026-01-07 00:00:00 | 2026-01-30 00:00:00 | hold | 1.15 | -0.0401 |
| 139.86% | 11 | 51 | 2026-01-06 00:00:00 | 2026-01-28 00:00:00 | hold | 0.83 | -0.1881 |
| 136.33% | 19 | 153 | 2025-05-07 00:00:00 | 2025-10-25 00:00:00 | hold | 1.08 | -0.0260 |
| 136.33% | 19 | 152 | 2025-05-07 00:00:00 | 2025-10-25 00:00:00 | hold | 1.08 | -0.0260 |


