BTC_USD close: $73.04K
Best strategy: MA(11,55) → 146.42% Return, Sharpe 1.25
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 146.42% | 11 | 55 | 2026-04-10 00:00:00 | 2026-03-29 00:00:00 | hold | 1.25 | -0.0341 |
| 139.48% | 15 | 51 | 2026-04-12 00:00:00 | 2026-04-02 00:00:00 | buy now | 1.04 | -0.0382 |
| 138.20% | 15 | 52 | 2026-04-12 00:00:00 | 2026-04-02 00:00:00 | buy now | 1.07 | -0.0401 |
| 138.21% | 15 | 50 | 2026-04-12 00:00:00 | 2026-04-02 00:00:00 | buy now | 0.99 | -0.0593 |
| 138.14% | 15 | 53 | 2026-04-11 00:00:00 | 2026-04-02 00:00:00 | hold | 1.06 | -0.0483 |
| 136.33% | 19 | 153 | 2025-05-07 00:00:00 | 2025-10-25 00:00:00 | hold | 1.06 | -0.0260 |
| 136.33% | 19 | 152 | 2025-05-07 00:00:00 | 2025-10-25 00:00:00 | hold | 1.05 | -0.0260 |


