ETH_USD close: $3.40K
Best strategy: MA(12,94) → 148.76% Return, Sharpe 1.52
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 148.76% | 12 | 94 | 2025-05-12 00:00:00 | 2025-10-17 00:00:00 | hold | 1.52 | -0.0189 |
| 147.90% | 20 | 55 | 2025-07-12 00:00:00 | 2025-09-29 00:00:00 | hold | 1.14 | -0.0381 |
| 147.79% | 17 | 50 | 2025-07-11 00:00:00 | 2025-09-26 00:00:00 | hold | 0.86 | -0.0615 |
| 147.41% | 15 | 131 | 2025-05-19 00:00:00 | 2025-11-03 00:00:00 | hold | 1.32 | -0.0380 |
| 147.40% | 21 | 55 | 2025-07-13 00:00:00 | 2025-09-29 00:00:00 | hold | 1.13 | -0.0503 |
| 146.21% | 17 | 55 | 2025-07-11 00:00:00 | 2025-09-29 00:00:00 | hold | 0.80 | -0.0734 |
| 143.46% | 18 | 65 | 2025-07-10 00:00:00 | 2025-10-04 00:00:00 | hold | 1.14 | -0.0393 |


