ETH_USD close: $2.28K
Best strategy: MA(19,64) → 165.32% Return, Sharpe 1.27
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 165.32% | 19 | 64 | 2026-03-31 00:00:00 | 2026-01-31 00:00:00 | hold | 1.27 | -0.0943 |
| 159.16% | 18 | 65 | 2026-04-01 00:00:00 | 2026-01-31 00:00:00 | hold | 1.19 | -0.0393 |
| 158.21% | 21 | 55 | 2026-03-24 00:00:00 | 2026-01-31 00:00:00 | hold | 1.18 | -0.0503 |
| 156.03% | 20 | 55 | 2026-03-23 00:00:00 | 2026-01-31 00:00:00 | hold | 1.14 | -0.0381 |
| 153.91% | 17 | 55 | 2026-03-23 00:00:00 | 2026-01-30 00:00:00 | hold | 0.80 | -0.0734 |
| 153.03% | 17 | 50 | 2026-03-19 00:00:00 | 2026-01-31 00:00:00 | hold | 0.84 | -0.0615 |
| 149.64% | 12 | 70 | 2026-04-08 00:00:00 | 2026-01-28 00:00:00 | hold | 0.97 | -0.0577 |


