KSM_USD close: $4.57
Best strategy: MA(21,116) → 452.74% Return, Sharpe 0.76
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 452.74% | 21 | 116 | 2026-05-10 00:00:00 | 2025-10-09 00:00:00 | hold | 0.76 | -0.0155 |
| 440.65% | 21 | 115 | 2026-05-09 00:00:00 | 2025-10-09 00:00:00 | hold | 0.74 | -0.0155 |
| 403.17% | 21 | 117 | 2026-05-10 00:00:00 | 2025-10-09 00:00:00 | hold | 0.69 | -0.0448 |
| 393.49% | 21 | 114 | 2026-05-09 00:00:00 | 2025-10-09 00:00:00 | hold | 0.68 | -0.0399 |
| 372.79% | 21 | 113 | 2026-05-09 00:00:00 | 2025-10-09 00:00:00 | hold | 0.65 | -0.0413 |
| 342.23% | 21 | 118 | 2026-05-10 00:00:00 | 2025-10-09 00:00:00 | hold | 0.60 | -0.0448 |
| 333.53% | 21 | 106 | 2026-05-06 00:00:00 | 2025-10-08 00:00:00 | hold | 0.59 | -0.0575 |


