KSM_USD close: $2.87
Best strategy: MA(21,116) → 454.26% Return, Sharpe 0.73
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 454.26% | 21 | 116 | 2026-05-10 00:00:00 | 2026-06-05 00:00:00 | hold | 0.73 | -0.0155 |
| 442.13% | 21 | 115 | 2026-05-09 00:00:00 | 2026-06-05 00:00:00 | hold | 0.71 | -0.0155 |
| 404.53% | 21 | 117 | 2026-05-10 00:00:00 | 2026-06-05 00:00:00 | hold | 0.66 | -0.0448 |
| 394.81% | 21 | 114 | 2026-05-09 00:00:00 | 2026-06-05 00:00:00 | hold | 0.65 | -0.0399 |
| 374.04% | 21 | 113 | 2026-05-09 00:00:00 | 2026-06-05 00:00:00 | hold | 0.62 | -0.0413 |
| 346.92% | 20 | 115 | 2026-05-09 00:00:00 | 2026-06-04 00:00:00 | hold | 0.59 | -0.0530 |
| 343.38% | 21 | 118 | 2026-05-10 00:00:00 | 2026-06-05 00:00:00 | hold | 0.58 | -0.0448 |


