WIF_USD close: $0.22
Best strategy: MA(11,149) → 175.21% Return, Sharpe 1.67
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 175.21% | 11 | 149 | 2026-08-26 00:00:00 | 2025-09-23 00:00:00 | hold | 1.67 | -0.0068 |
| 169.02% | 10 | 74 | 2026-08-23 00:00:00 | 2026-05-27 00:00:00 | hold | 1.15 | -0.0841 |
| 168.37% | 10 | 56 | 2026-08-22 00:00:00 | 2026-05-24 00:00:00 | hold | 1.09 | -0.0841 |
| 164.40% | 18 | 54 | 2026-08-24 00:00:00 | 2026-05-29 00:00:00 | hold | 1.29 | -0.0600 |
| 159.87% | 11 | 148 | 2026-08-26 00:00:00 | 2025-09-23 00:00:00 | hold | 1.48 | -0.0075 |
| 158.80% | 11 | 62 | 2026-08-23 00:00:00 | 2026-05-25 00:00:00 | hold | 1.07 | -0.1478 |
| 158.53% | 11 | 65 | 2026-08-23 00:00:00 | 2026-05-26 00:00:00 | hold | 1.21 | -0.0794 |


