LTC_USD close: $55.04
Best strategy: MA(11,68) → 189.94% Return, Sharpe 1.37
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 189.94% | 11 | 68 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.37 | -0.1006 |
| 189.83% | 11 | 66 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.28 | -0.1274 |
| 187.85% | 14 | 62 | 2025-09-20 00:00:00 | 2025-09-22 00:00:00 | hold | 1.46 | -0.0351 |
| 177.40% | 11 | 69 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.23 | -0.0988 |
| 167.98% | 16 | 55 | 2026-03-24 00:00:00 | 2026-04-03 00:00:00 | hold | 1.21 | -0.0766 |
| 164.99% | 16 | 50 | 2026-03-21 00:00:00 | 2026-04-02 00:00:00 | hold | 1.34 | -0.0505 |
| 164.84% | 11 | 67 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.07 | -0.1303 |


