LTC_USD close: $104.83
Best strategy: MA(11,68) → 189.94% Return, Sharpe 1.47
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 189.94% | 11 | 68 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.47 | -0.1006 |
| 189.83% | 11 | 66 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.38 | -0.1274 |
| 187.85% | 14 | 62 | 2025-09-20 00:00:00 | 2025-09-22 00:00:00 | hold | 1.57 | -0.0351 |
| 177.40% | 11 | 69 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.32 | -0.0988 |
| 171.82% | 16 | 50 | 2025-07-12 00:00:00 | 2025-09-02 00:00:00 | hold | 1.57 | -0.0423 |
| 168.26% | 16 | 55 | 2025-07-13 00:00:00 | 2025-09-05 00:00:00 | hold | 1.30 | -0.0766 |
| 164.84% | 11 | 67 | 2025-10-08 00:00:00 | 2025-10-12 00:00:00 | hold | 1.15 | -0.1303 |


