Market VitalsNEUTRAL
Stress-0.46
LOW
Growth-0.05
STABLE
Inflation0.60
HIGH
Market Sector Momentum Last Updated: 2025-07-12
Sector / Narrative | 1-Month | 3-Month | Trend | Strength |
---|---|---|---|---|
Memecoins | 7.54% | 57.82% | UP | STRONG |
Gaming & Metaverse | 5.84% | 26.34% | UP | STRONG |
Other/Legacy | 10.04% | 16.58% | UP | NEUTRAL |
Layer 2s & Scaling | 5.98% | 16.52% | UP | NEUTRAL |
Layer 1s | 5.97% | 19.86% | UP | NEUTRAL |
DeFi | 3.68% | 24.21% | UP | NEUTRAL |
Infrastructure & Oracles | 2.63% | 10.63% | UP | NEUTRAL |
AI & Big Data | -0.97% | 27.13% | SIDEWAYS | NEUTRAL |
Real World Assets (RWA) | 1.43% | 15.44% | UP | WEAK |
Exchange Tokens | -5.82% | 11.46% | SIDEWAYS | WEAK |
Momentum Leaders Last Updated: 2025-07-11
# | Symbol | Price | 3M Gain | Confidence | Category | Breakout |
---|---|---|---|---|---|---|
1. | DHN-USD | $2.9599 | 67.31% | Exceptional | – | |
2. | PUMPBTC-USD | $110,488.0000 | 409.30% | Exceptional | ||
3. | PENGU34466-USD | $0.0235 | 179.02% | Exceptional | ||
4. | SPX28081-USD | $1.6251 | 151.58% | Strong | ||
5. | WEMIX-USD | $0.4610 | 113.32% | Strong |
Governance Power & Conviction
DAO | Activity | Conviction | Whale Factor | Avg. Voter Power | Hot Proposals |
---|---|---|---|---|---|
Arbitrum DAO | 8.0/10 | 303.13K | |||
Stargate DAO | 4.0/10 | 172.00 | N/A | ||
Convex Finance | 3.5/10 | 4.31M | |||
ApeCoin DAO | 1.7/10 | 15.11K | N/A | ||
Lido | 0.8/10 | 1.77M | N/A | ||
Uniswap | 0.4/10 | 124.71K | |||
Aave DAO | 0.2/10 | 13.98K | |||
1inch Network | 0.2/10 | 751.08K | |||
Balancer | 0.2/10 | 3.84M | |||
GMX | 0.2/10 | 2.05K | N/A | ||
Frax | 0.2/10 | 2.36M | |||
G DAO | 0.1/10 | 10.81K | |||
Compound | 0.1/10 | 200.40K | |||
ENS | 0.1/10 | 13.96K | N/A | ||
GnosisDAO | 0.0/10 | 1.49K | N/A |
Tactical Proposal Watchlist
Proposal | Ends In | Vote Meter | Turnout vs Avg | Signal |
---|---|---|---|---|
[Curve] Ownership DAO Vote ID: 1143 Convex Finance | 7h | -93.9% | Whale Driven | |
[Curve] Ownership DAO Vote ID: 1144 Convex Finance | 23h | -97.0% | Whale Driven | |
[Curve] Ownership DAO Vote ID: 1145 Convex Finance | 1d 14h | 0.0% | Routine | |
[1IP-82] Request for Grant: Cross-Chain Exchange through Secret Swaps 1inch Network | 2d | -82.1% | Whale Driven | |
[Frax] [FIP-432] Transfer of Compliance & Collateral Management of frxUSD to FRAX Inc Convex Finance | 2d 8h | -98.5% | Whale Driven | |
[GP40] Pixel Transaction Art - Building Blockchain Culture, One Pixel at a Time G DAO | 3d 16h | -93.9% | Routine | |
[FIP-432] Transfer of Compliance & Collateral Management of frxUSD to FRAX Inc Frax | 4d 8h | -96.5% | Whale Driven | |
[Constitutional] AIP: Update the Upgrade Executors Arbitrum DAO | 5d 6h | -82.3% | Whale Driven | |
[CONSTITUTIONAL] Register $BORING in the Arbitrum generic-custom gateway Arbitrum DAO | 5d 7h | -82.8% | Whale Driven |