/ money machine /

cryptocurrency forecasting and sentiment analysis with prophet and fear/greed

Collection of daily updated forecasts for popular cryptocurrencies, featuring both Prophet-based forecasts and Fear/Greed price plots.

Prophet Forecasts display the predicted trend for the selected coin over the next year, with actual historical prices represented by black dots and the predicted trend as a blue line.

Fear/Greed Price Plots visualize market sentiment alongside cryptocurrency prices and their 20-day moving average. Lower Fear and Greed Index values indicate fear and a potential buying opportunity, while higher values indicate greed and a potential selling opportunity.

Not financial advice. #DYOR.

Coin Prophet Forecast Fear/Greed / Price Daily Return Distribution Simple MA Backtests
AAVE_USD

close: $247.43
AAVE_USD ForecastAAVE_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.14360000
AAVE_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
233.44%10782024-11-06 00:00:002025-02-05 00:00:001.59-0.07772208
232.48%111072024-07-18 00:00:002024-04-17 00:00:002.10-0.03301409
232.48%111072024-07-18 00:00:002024-04-17 00:00:002.07-0.03301409
231.69%12552025-01-21 00:00:002025-01-29 00:00:001.96-0.03720221
227.83%11772024-11-06 00:00:002025-02-05 00:00:001.61-0.07852045
225.38%12572024-11-09 00:00:002025-02-01 00:00:001.90-0.03725258
222.84%10542025-01-21 00:00:002025-01-30 00:00:001.74-0.08548647
ADA_USD

close: $0.72
ADA_USD ForecastADA_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.43140000
ADA_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
203.25%10542025-01-20 00:00:002025-01-27 00:00:002.36-0.03904544
201.24%15552025-01-25 00:00:002025-02-01 00:00:002.21-0.02433554
200.20%16892024-11-08 00:00:002025-02-04 00:00:001.90-0.01173106
196.25%10542025-01-11 00:00:002025-01-12 00:00:002.28-0.03904544
194.87%11562025-01-21 00:00:002025-01-27 00:00:002.28-0.02834907
192.08%16532025-01-25 00:00:002025-02-02 00:00:001.76-0.05243206
191.29%11562025-01-11 00:00:002025-01-13 00:00:00sell2.26-0.02834907
APE_USD

close: $0.65
APE_USD ForecastAPE_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.55800000
APE_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
297.93%121232024-10-20 00:00:002025-01-18 00:00:001.06-0.03426648
291.95%151182024-10-20 00:00:002025-01-19 00:00:001.070.00000000
279.43%121302024-10-20 00:00:002025-01-19 00:00:000.98-0.02185352
276.20%121232024-10-20 00:00:002024-10-01 00:00:000.99-0.03426648
271.28%131242024-10-20 00:00:002025-01-19 00:00:000.95-0.04501805
269.98%121352024-10-20 00:00:002025-01-19 00:00:000.96-0.00968596
269.56%131202024-10-20 00:00:002025-01-18 00:00:000.96-0.04871221
APT_USD

close: $5.80
APT_USD ForecastAPT_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.51750000
APT_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
187.08%12872024-09-21 00:00:002024-12-26 00:00:001.12-0.04753602
187.08%12872024-09-21 00:00:002024-12-26 00:00:001.10-0.04753602
183.66%10572024-09-21 00:00:002024-12-23 00:00:001.39-0.06529306
183.66%10572024-09-21 00:00:002024-12-23 00:00:001.37-0.06529306
179.76%10662024-09-21 00:00:002024-12-24 00:00:001.48-0.04405514
179.76%10652024-09-21 00:00:002024-12-24 00:00:001.48-0.04405514
179.76%10652024-09-21 00:00:002024-12-24 00:00:001.46-0.04405514
ARB_USD

close: $0.45
ARB_USD ForecastARB_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.43110000
ARB_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
174.55%11712025-01-06 00:00:002025-01-09 00:00:002.39-0.00767607
174.55%11712025-01-06 00:00:002025-01-09 00:00:002.33-0.00767607
162.05%10742025-01-05 00:00:002025-01-13 00:00:002.25-0.01826818
161.80%10742025-01-05 00:00:002025-01-13 00:00:00sell2.29-0.01826818
161.37%10712025-01-06 00:00:002025-01-12 00:00:002.13-0.01826818
161.37%10712025-01-06 00:00:002025-01-12 00:00:002.08-0.01826818
160.38%10732025-01-05 00:00:002025-01-13 00:00:002.20-0.01826818
ATOM_USD

close: $4.46
ATOM_USD ForecastATOM_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.46780000
ATOM_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
247.56%17682024-11-11 00:00:002025-01-02 00:00:001.74-0.02448355
247.56%17682024-11-11 00:00:002025-01-02 00:00:001.71-0.02448355
246.56%17672024-11-11 00:00:002025-01-02 00:00:001.70-0.05281053
246.56%17672024-11-11 00:00:002025-01-02 00:00:001.68-0.05281053
221.11%17662024-11-11 00:00:002025-01-01 00:00:001.47-0.06497040
221.11%17662024-11-11 00:00:002025-01-01 00:00:001.45-0.06497040
206.97%17692024-11-11 00:00:002025-01-02 00:00:001.36-0.08049359
AVAX_USD

close: $24.93
AVAX_USD ForecastAVAX_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.42020000
AVAX_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
295.36%13582024-11-11 00:00:002024-12-29 00:00:002.37-0.05124322
295.36%13582024-11-11 00:00:002024-12-29 00:00:002.33-0.05124322
266.75%12592024-11-11 00:00:002024-12-29 00:00:002.13-0.03879588
266.75%12592024-11-11 00:00:002024-12-29 00:00:002.10-0.03879588
248.54%12602024-11-11 00:00:002024-12-29 00:00:002.30-0.03635200
248.54%12602024-11-11 00:00:002024-12-29 00:00:002.26-0.03635200
234.53%12582024-11-11 00:00:002024-12-28 00:00:001.82-0.03879588
AXS_USD

close: $3.95
AXS_USD ForecastAXS_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.42520000
AXS_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
216.18%15532024-11-11 00:00:002024-12-27 00:00:002.17-0.04971436
216.18%15532024-11-11 00:00:002024-12-27 00:00:002.14-0.04971436
209.70%13642024-11-10 00:00:002024-12-29 00:00:001.95-0.01221873
209.70%13642024-11-10 00:00:002024-12-29 00:00:001.92-0.01221873
207.23%13662024-11-09 00:00:002024-12-29 00:00:001.84-0.01516641
207.23%13662024-11-09 00:00:002024-12-29 00:00:001.81-0.01516641
201.19%15622024-11-10 00:00:002024-12-29 00:00:001.85-0.03414143
BTC_USD

close: $96.94K
BTC_USD ForecastBTC_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.55100000
BTC_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
155.08%10942024-09-22 00:00:002024-08-05 00:00:001.48-0.01904481
155.08%10942024-09-22 00:00:002024-08-05 00:00:001.46-0.01904481
152.37%10932024-09-22 00:00:002024-08-05 00:00:001.43-0.01474910
152.37%10932024-09-22 00:00:002024-08-05 00:00:001.41-0.01474910
148.11%12882024-09-23 00:00:002024-08-05 00:00:001.27-0.01731396
148.11%12882024-09-23 00:00:002024-08-05 00:00:001.25-0.01731396
147.42%11942024-09-22 00:00:002024-08-05 00:00:001.34-0.02396772
CHZ_USD

close: $0.05
CHZ_USD ForecastCHZ_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.26120000
CHZ_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
216.46%13612024-11-18 00:00:002024-12-30 00:00:001.77-0.03857856
216.46%13612024-11-18 00:00:002024-12-30 00:00:001.74-0.03857856
211.61%14582024-11-18 00:00:002024-12-30 00:00:001.73-0.02085677
211.61%14582024-11-18 00:00:002024-12-30 00:00:001.70-0.02085677
209.96%10572024-11-16 00:00:002024-12-27 00:00:001.82-0.03731735
209.96%10572024-11-16 00:00:002024-12-27 00:00:001.78-0.03731735
208.40%14602024-11-18 00:00:002024-12-30 00:00:001.90-0.00459619
CRV_USD

close: $0.48
CRV_USD ForecastCRV_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.20830000
CRV_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
441.75%17572024-11-16 00:00:002025-01-19 00:00:002.32-0.06310355
422.42%18562024-11-16 00:00:002025-01-19 00:00:002.24-0.03270349
395.99%17572024-11-16 00:00:002024-10-01 00:00:002.20-0.06310355
379.56%18572024-11-16 00:00:002024-10-01 00:00:002.10-0.04598598
378.66%18562024-11-16 00:00:002024-09-30 00:00:002.12-0.03270349
364.25%10522024-11-13 00:00:002025-01-13 00:00:00sell2.18-0.07252876
363.94%10522024-11-13 00:00:002025-01-13 00:00:002.13-0.07252876
DOGE_USD

close: $0.25
DOGE_USD ForecastDOGE_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.61160000
DOGE_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
304.69%20872024-10-05 00:00:002025-01-28 00:00:001.44-0.01287449
291.37%20872024-10-05 00:00:002024-05-08 00:00:001.40-0.01287449
290.21%20892024-10-04 00:00:002024-05-10 00:00:001.39-0.04455717
288.15%21872024-10-06 00:00:002025-01-28 00:00:001.36-0.04054334
283.42%20892024-10-04 00:00:002025-01-30 00:00:001.33-0.04455717
278.58%19902024-10-01 00:00:002025-01-31 00:00:001.30-0.06414668
276.20%19902024-10-01 00:00:002024-05-10 00:00:001.31-0.06414668
DOT_USD

close: $4.59
DOT_USD ForecastDOT_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.42430000
DOT_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
191.70%10792024-11-11 00:00:002024-04-12 00:00:001.72-0.02616354
190.89%10782024-11-11 00:00:002025-01-13 00:00:001.58-0.07717296
187.20%10562024-11-11 00:00:002024-12-27 00:00:002.01-0.01914342
187.20%10562024-11-11 00:00:002024-12-27 00:00:001.98-0.01914342
185.01%10582024-11-11 00:00:002024-12-28 00:00:001.71-0.06393812
185.01%10582024-11-11 00:00:002024-12-28 00:00:001.68-0.06393812
184.15%10782024-11-11 00:00:002024-04-12 00:00:001.52-0.07717296
ENJ_USD

close: $0.12
ENJ_USD ForecastENJ_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.40190000
ENJ_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
305.37%12542024-11-15 00:00:002024-12-26 00:00:002.21-0.01164927
305.37%12542024-11-15 00:00:002024-12-26 00:00:002.17-0.01164927
302.44%13512024-11-16 00:00:002024-12-26 00:00:002.01-0.06514753
302.44%13512024-11-16 00:00:002024-12-26 00:00:001.98-0.06514753
264.14%11552024-11-14 00:00:002024-12-26 00:00:001.78-0.05068997
264.14%11552024-11-14 00:00:002024-12-26 00:00:001.75-0.05068997
255.71%12532024-11-15 00:00:002024-12-26 00:00:001.76-0.06514753
EOS_USD

close: $0.59
EOS_USD ForecastEOS_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.35970000
EOS_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
173.36%12522024-11-13 00:00:002024-12-27 00:00:001.55-0.04494286
173.36%12522024-11-13 00:00:002024-12-27 00:00:001.52-0.04494286
162.87%12502024-11-13 00:00:002024-12-27 00:00:001.64-0.04494286
162.87%12502024-11-13 00:00:002024-12-27 00:00:001.62-0.04494286
161.02%12562024-11-13 00:00:002024-12-29 00:00:001.36-0.05251912
161.02%12562024-11-13 00:00:002024-12-29 00:00:001.34-0.05251912
160.22%13542024-11-14 00:00:002024-12-29 00:00:001.36-0.05902357
ETH_USD

close: $2.71K
ETH_USD ForecastETH_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.49710000
ETH_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
186.83%111112024-11-09 00:00:002025-02-01 00:00:001.77-0.00553822
176.99%111112024-11-09 00:00:002024-07-31 00:00:001.67-0.00553822
173.77%121132024-11-09 00:00:002025-02-02 00:00:001.46-0.06462929
168.64%141152024-11-10 00:00:002025-02-02 00:00:001.49-0.02027819
168.25%10952024-11-06 00:00:002025-01-26 00:00:001.37-0.03805656
167.83%121112024-11-09 00:00:002025-02-01 00:00:001.35-0.06462929
166.59%181202024-11-11 00:00:002025-02-04 00:00:001.53-0.00555342
FIL_USD

close: $3.17
FIL_USD ForecastFIL_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.37860000
FIL_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
262.09%10512024-11-11 00:00:002024-12-25 00:00:001.65-0.02895832
262.09%10512024-11-11 00:00:002024-12-25 00:00:001.62-0.02895832
247.40%14592024-11-11 00:00:002024-12-29 00:00:001.60-0.08477434
247.40%14592024-11-11 00:00:002024-12-29 00:00:001.58-0.08477434
240.85%14572024-11-12 00:00:002024-12-29 00:00:001.28-0.11519899
240.85%14572024-11-12 00:00:002024-12-29 00:00:001.26-0.11519899
234.14%10542024-11-11 00:00:002024-12-26 00:00:001.55-0.05725035
FTM_USD

close: $0.00
FTM_USD ForecastFTM_USD Fear Greed 7Day MA
pearsons cor(100-days):
FTM_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
223.02%12532024-11-11 00:00:002024-12-29 00:00:001.86-0.08441497
223.02%12532024-11-11 00:00:002024-12-29 00:00:001.86-0.08441497
219.33%11542024-11-11 00:00:002024-12-28 00:00:001.99-0.07764808
219.33%11542024-11-11 00:00:002024-12-28 00:00:001.99-0.07764808
219.12%11532024-11-11 00:00:002024-12-28 00:00:001.99-0.07764808
219.12%11532024-11-11 00:00:002024-12-28 00:00:001.99-0.07764808
215.75%12512024-11-11 00:00:002024-12-28 00:00:001.51-0.17832587
HBAR_USD

close: $0.23
HBAR_USD ForecastHBAR_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.21200000
HBAR_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
379.65%121742024-11-18 00:00:002024-06-10 00:00:001.26-0.02173463
379.65%121742024-11-18 00:00:002024-06-10 00:00:001.23-0.02173463
373.86%111862024-11-18 00:00:002024-06-11 00:00:001.24-0.01782820
373.86%111862024-11-18 00:00:002024-06-11 00:00:001.21-0.01782820
371.76%101902024-11-18 00:00:002024-06-11 00:00:001.23-0.02173463
371.76%101902024-11-18 00:00:002024-06-11 00:00:001.20-0.02173463
368.55%101872024-11-18 00:00:002024-06-11 00:00:001.22-0.02173463
IMX_USD

close: $0.77
IMX_USD ForecastIMX_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.18600000
IMX_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
211.13%16682024-11-28 00:00:002024-12-29 00:00:001.90-0.07465160
211.13%16682024-11-28 00:00:002024-12-29 00:00:001.87-0.07465160
208.98%13782024-11-27 00:00:002024-12-26 00:00:002.07-0.01524191
208.98%13782024-11-27 00:00:002024-12-26 00:00:002.04-0.01524191
209.05%16692024-11-28 00:00:002024-12-29 00:00:001.80-0.07465160
209.05%16692024-11-28 00:00:002024-12-29 00:00:001.77-0.07465160
201.79%16652024-11-28 00:00:002024-12-29 00:00:001.76-0.09146822
KSM_USD

close: $18.95
KSM_USD ForecastKSM_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.34960000
KSM_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
372.20%101752024-11-23 00:00:002025-02-02 00:00:000.82-0.02198943
354.58%101762024-11-23 00:00:002025-02-02 00:00:000.78-0.02772196
348.29%21692024-11-23 00:00:002025-01-16 00:00:000.77-0.02624182
341.54%151852024-11-23 00:00:002025-02-05 00:00:000.75-0.05387924
336.19%21692024-11-23 00:00:002024-10-16 00:00:000.76-0.02624182
333.27%151852024-11-23 00:00:002024-04-18 00:00:000.75-0.05387924
332.72%151842024-11-23 00:00:002025-02-05 00:00:000.74-0.02004316
LINK_USD

close: $18.85
LINK_USD ForecastLINK_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.33080000
LINK_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
226.59%13552025-01-25 00:00:002025-02-05 00:00:002.26-0.08735085
223.19%16652025-01-23 00:00:002025-02-06 00:00:00sell2.23-0.04347114
220.24%13552024-11-07 00:00:002025-01-09 00:00:002.23-0.08735085
217.92%13502025-01-25 00:00:002025-02-06 00:00:00sell1.88-0.05305987
216.26%13502024-11-08 00:00:002025-01-07 00:00:001.89-0.05305987
212.01%13512025-01-25 00:00:002025-02-06 00:00:00sell1.80-0.05393672
210.39%13512024-11-08 00:00:002025-01-07 00:00:001.81-0.05393672
LTC_USD

close: $101.54
LTC_USD ForecastLTC_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.39150000
LTC_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
202.77%12782024-09-27 00:00:002024-04-21 00:00:002.00-0.00968165
202.77%12782024-09-27 00:00:002024-04-21 00:00:001.97-0.00968165
201.66%12712024-09-25 00:00:002025-02-06 00:00:00sell1.75-0.05360198
198.05%13672024-09-24 00:00:002024-04-21 00:00:001.92-0.01388310
198.05%13672024-09-24 00:00:002024-04-21 00:00:001.89-0.01388310
198.01%12712024-09-25 00:00:002024-04-20 00:00:001.72-0.05360198
197.46%12692024-09-24 00:00:002025-02-06 00:00:00sell1.73-0.05498229
MANA_USD

close: $0.31
MANA_USD ForecastMANA_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.40660000
MANA_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
210.42%10782024-11-10 00:00:002025-01-16 00:00:001.70-0.03049026
208.16%13662025-01-03 00:00:002025-01-07 00:00:001.77-0.03477305
208.16%13662025-01-03 00:00:002025-01-07 00:00:001.75-0.03477305
204.61%10782024-11-10 00:00:002024-11-03 00:00:001.66-0.03049026
198.94%10592024-11-11 00:00:002024-12-27 00:00:001.53-0.00926797
198.94%10592024-11-11 00:00:002024-12-27 00:00:001.51-0.00926797
198.61%10562024-11-11 00:00:002024-12-26 00:00:001.46-0.05294157
MATIC_USD

close: $0.00
MATIC_USD ForecastMATIC_USD Fear Greed 7Day MA
pearsons cor(100-days):
MATIC_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
194.09%10572024-08-26 00:00:002024-09-01 00:00:001.88-0.05700639
194.09%10572024-08-26 00:00:002024-09-01 00:00:001.88-0.05700639
189.32%21652024-02-18 00:00:002024-04-05 00:00:001.49-0.02446300
189.32%21652024-02-18 00:00:002024-04-05 00:00:001.49-0.02446300
178.19%11692024-02-15 00:00:002024-04-04 00:00:001.30-0.05301097
178.19%11692024-02-15 00:00:002024-04-04 00:00:001.30-0.05301097
172.29%12692024-02-16 00:00:002024-04-04 00:00:001.22-0.05301097
MINA_USD

close: $0.33
MINA_USD ForecastMINA_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.46920000
MINA_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
274.12%10822024-09-24 00:00:002024-12-26 00:00:000.89-0.02384037
274.12%10822024-09-24 00:00:002024-12-26 00:00:000.87-0.02384037
267.81%12692024-09-24 00:00:002024-12-26 00:00:000.87-0.03904195
267.81%12692024-09-24 00:00:002024-12-26 00:00:000.85-0.03904195
265.58%121082024-09-27 00:00:002024-12-30 00:00:000.860.00000000
265.58%121082024-09-27 00:00:002024-12-30 00:00:000.850.00000000
265.29%10692024-09-24 00:00:002024-12-25 00:00:000.86-0.06194167
NEAR_USD

close: $3.20
NEAR_USD ForecastNEAR_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.42170000
NEAR_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
201.00%11772024-11-14 00:00:002024-12-26 00:00:001.90-0.04014870
201.00%11772024-11-14 00:00:002024-12-26 00:00:001.87-0.04014870
200.06%11812024-11-14 00:00:002024-12-26 00:00:001.90-0.01852612
200.06%11812024-11-14 00:00:002024-12-26 00:00:001.87-0.01852612
194.22%11782024-11-14 00:00:002024-12-26 00:00:001.86-0.01968240
194.22%11782024-11-14 00:00:002024-12-26 00:00:001.83-0.01968240
192.85%16802024-11-16 00:00:002024-12-30 00:00:001.79-0.02938522
OP_USD

close: $1.05
OP_USD ForecastOP_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.36840000
OP_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
246.94%17632024-11-21 00:00:002024-12-30 00:00:001.66-0.07360838
246.94%17632024-11-21 00:00:002024-12-30 00:00:001.63-0.07360838
239.20%17622024-11-21 00:00:002024-12-30 00:00:001.60-0.05878211
239.20%17622024-11-21 00:00:002024-12-30 00:00:001.58-0.05878211
229.78%10702024-11-16 00:00:002024-12-26 00:00:002.12-0.06041556
229.78%10702024-11-16 00:00:002024-12-26 00:00:002.08-0.06041556
214.09%14992025-01-06 00:00:002025-01-07 00:00:001.37-0.08313721
OSMO_USD

close: $0.28
OSMO_USD ForecastOSMO_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.21050000
OSMO_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
195.83%19502024-11-23 00:00:002024-12-26 00:00:002.02-0.00134615
195.83%19502024-11-23 00:00:002024-12-26 00:00:001.98-0.00134615
179.55%15652024-11-24 00:00:002024-12-26 00:00:001.93-0.00085355
179.55%15652024-11-24 00:00:002024-12-26 00:00:001.89-0.00085355
179.64%16502024-11-22 00:00:002024-12-24 00:00:001.72-0.01961012
179.64%16502024-11-22 00:00:002024-12-24 00:00:001.69-0.01961012
177.19%16652024-11-24 00:00:002024-12-26 00:00:001.91-0.00268489
REN_USD

close: $0.00
REN_USD ForecastREN_USD Fear Greed 7Day MA
pearsons cor(100-days):
REN_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
181.50%14542023-07-22 00:00:002023-08-03 00:00:002.30-0.04396619
181.50%14542023-07-22 00:00:002023-08-03 00:00:002.30-0.04396619
160.20%14532023-07-21 00:00:002023-08-03 00:00:001.72-0.04396619
160.20%14532023-07-21 00:00:002023-08-03 00:00:001.72-0.04396619
155.80%11682023-07-23 00:00:002023-07-24 00:00:001.61-0.03679176
155.80%11682023-07-23 00:00:002023-07-24 00:00:001.61-0.03679176
155.80%11692023-07-23 00:00:002023-07-24 00:00:001.61-0.03679176
RUNE_USD

close: $1.28
RUNE_USD ForecastRUNE_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.43270000
RUNE_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
280.44%14522024-09-17 00:00:002024-12-25 00:00:001.89-0.10321013
280.44%14522024-09-17 00:00:002024-12-25 00:00:001.86-0.10321013
278.60%12542024-09-18 00:00:002024-12-24 00:00:001.89-0.05971271
278.60%12542024-09-18 00:00:002024-12-24 00:00:001.86-0.05971271
269.65%12552024-09-18 00:00:002024-12-24 00:00:002.02-0.03844428
269.65%12552024-09-18 00:00:002024-12-24 00:00:001.98-0.03844428
267.54%11542024-09-17 00:00:002024-12-23 00:00:001.78-0.05971271
SAND_USD

close: $0.37
SAND_USD ForecastSAND_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.31570000
SAND_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
271.73%10672024-11-12 00:00:002025-01-16 00:00:001.97-0.07275669
268.34%10672024-11-12 00:00:002024-10-30 00:00:001.97-0.07275669
266.87%10652024-11-12 00:00:002024-10-30 00:00:001.96-0.07275669
263.97%10662024-11-12 00:00:002025-01-16 00:00:001.91-0.07275669
260.67%10662024-11-12 00:00:002024-10-30 00:00:001.91-0.07275669
245.56%10652024-11-12 00:00:002025-01-15 00:00:001.70-0.09284818
236.77%10682024-11-12 00:00:002025-01-16 00:00:001.68-0.07275669
SHIB_USD

close: $0.00
SHIB_USD ForecastSHIB_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.54610000
SHIB_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
226.77%10732024-09-26 00:00:002024-12-26 00:00:001.92-0.02389874
226.77%10732024-09-26 00:00:002024-12-26 00:00:001.89-0.02389874
213.69%11722024-09-26 00:00:002024-12-26 00:00:001.80-0.01184940
213.69%11722024-09-26 00:00:002024-12-26 00:00:001.78-0.01184940
201.10%13692024-09-26 00:00:002024-12-27 00:00:001.54-0.05240081
201.10%13692024-09-26 00:00:002024-12-27 00:00:001.52-0.05240081
200.32%10982025-01-05 00:00:002025-01-12 00:00:002.05-0.01648645
SOL_USD

close: $192.45
SOL_USD ForecastSOL_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.72850000
SOL_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
315.71%12532025-01-21 00:00:002024-12-20 00:00:001.70-0.05341943
309.26%13512025-01-21 00:00:002024-12-20 00:00:001.65-0.07653810
305.02%12532024-09-26 00:00:002024-12-20 00:00:001.67-0.05341943
298.78%13512024-09-26 00:00:002024-12-20 00:00:001.62-0.07653810
293.91%13502025-01-21 00:00:002024-12-20 00:00:001.59-0.05137014
293.36%16942025-01-18 00:00:002025-01-09 00:00:001.74-0.03017545
291.78%12512025-01-21 00:00:002024-12-20 00:00:001.57-0.06404495
THETA_USD

close: $1.32
THETA_USD ForecastTHETA_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.30020000
THETA_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
238.55%13522025-01-01 00:00:002025-01-07 00:00:001.90-0.07549451
238.55%13522025-01-01 00:00:002025-01-07 00:00:001.87-0.07549451
228.44%13532024-11-16 00:00:002025-01-07 00:00:002.02-0.09170422
228.44%13532024-11-16 00:00:002025-01-07 00:00:001.98-0.09170422
215.22%16682024-11-18 00:00:002025-01-19 00:00:001.78-0.03051229
213.70%20892024-11-18 00:00:002025-01-28 00:00:001.74-0.02609661
206.72%14502024-11-16 00:00:002024-12-31 00:00:001.72-0.06820194
UNI_USD

close: $9.11
UNI_USD ForecastUNI_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.26690000
UNI_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
225.65%101112024-10-12 00:00:002025-02-01 00:00:001.74-0.02710798
209.91%101112024-10-12 00:00:002024-06-26 00:00:001.63-0.02710798
209.93%121112024-10-12 00:00:002025-02-02 00:00:001.39-0.16379967
202.91%111112024-10-12 00:00:002025-02-01 00:00:001.57-0.05410277
201.27%14642024-09-20 00:00:002025-01-19 00:00:002.00-0.00986020
201.51%111052024-10-10 00:00:002025-02-01 00:00:001.46-0.05936275
199.30%131092024-10-10 00:00:002025-02-02 00:00:001.37-0.06521080
XLM_USD

close: $0.32
XLM_USD ForecastXLM_USD Fear Greed 7Day MA
pearsons cor(100-days): 0.36280000
XLM_USD Returns Distribution
Return ValueShort MALong MABuy DateSell DateLatest ActionSharpe RatioDrawdown
196.12%11872024-11-08 00:00:002025-02-04 00:00:002.27-0.03956366
189.78%11862024-11-08 00:00:002025-02-04 00:00:002.15-0.03956366
181.56%11872024-11-08 00:00:002024-10-31 00:00:002.19-0.03956366
