POL_USD close: $0.08
Best strategy: MA(19,80) → 143.19% Return, Sharpe 1.15
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 143.19% | 19 | 80 | 2026-05-10 00:00:00 | 2026-05-28 00:00:00 | hold | 1.15 | -0.0435 |
| 141.45% | 17 | 82 | 2026-05-10 00:00:00 | 2026-05-26 00:00:00 | hold | 1.18 | -0.0515 |
| 140.96% | 11 | 50 | 2026-04-30 00:00:00 | 2026-05-22 00:00:00 | hold | 1.14 | -0.0714 |
| 140.57% | 20 | 77 | 2026-05-10 00:00:00 | 2026-05-29 00:00:00 | hold | 1.02 | -0.0329 |
| 139.21% | 16 | 93 | 2026-05-11 00:00:00 | 2026-05-21 00:00:00 | hold | 1.15 | -0.0778 |
| 138.81% | 18 | 111 | 2025-07-19 00:00:00 | 2025-10-09 00:00:00 | hold | 0.89 | -0.0513 |
| 137.05% | 13 | 72 | 2026-05-07 00:00:00 | 2026-05-23 00:00:00 | hold | 1.12 | -0.0248 |


