POL_USD close: $0.11
Best strategy: MA(19,80) → 161.07% Return, Sharpe 1.32
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 161.07% | 19 | 80 | 2026-08-21 00:00:00 | 2026-05-28 00:00:00 | hold | 1.32 | -0.0435 |
| 159.11% | 17 | 82 | 2026-08-21 00:00:00 | 2026-05-26 00:00:00 | hold | 1.35 | -0.0515 |
| 158.12% | 20 | 77 | 2026-08-21 00:00:00 | 2026-05-29 00:00:00 | hold | 1.21 | -0.0329 |
| 154.02% | 13 | 81 | 2026-08-20 00:00:00 | 2026-05-23 00:00:00 | hold | 1.22 | -0.0635 |
| 149.02% | 20 | 74 | 2026-08-21 00:00:00 | 2026-05-30 00:00:00 | hold | 1.13 | -0.0687 |
| 148.57% | 21 | 77 | 2026-08-21 00:00:00 | 2026-05-30 00:00:00 | hold | 0.89 | -0.1058 |
| 148.14% | 19 | 51 | 2026-08-21 00:00:00 | 2026-08-04 00:00:00 | hold | 1.17 | -0.0380 |


