AAVE_USD close: $201.75
Best strategy: MA(11,75) → 214.57% Return, Sharpe 2.01
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 214.57% | 11 | 75 | 2025-08-12 00:00:00 | 2025-09-22 00:00:00 | hold | 2.01 | -0.0440 |
| 188.86% | 11 | 76 | 2025-08-12 00:00:00 | 2025-09-22 00:00:00 | hold | 1.74 | -0.0505 |
| 183.31% | 12 | 75 | 2025-08-13 00:00:00 | 2025-09-22 00:00:00 | hold | 1.27 | -0.0724 |
| 181.58% | 14 | 50 | 2025-08-16 00:00:00 | 2025-09-21 00:00:00 | hold | 1.43 | -0.0537 |
| 174.07% | 11 | 101 | 2025-05-12 00:00:00 | 2025-09-25 00:00:00 | hold | 1.07 | -0.0662 |
| 159.94% | 15 | 95 | 2025-05-12 00:00:00 | 2025-09-25 00:00:00 | hold | 1.13 | -0.0415 |
| 158.06% | 12 | 76 | 2025-08-12 00:00:00 | 2025-09-22 00:00:00 | hold | 1.36 | -0.0454 |


