MINA_USD close: $0.17
Best strategy: MA(10,53) → 210.32% Return, Sharpe 0.52
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 210.32% | 10 | 53 | 2025-11-09 00:00:00 | 2025-09-22 00:00:00 | buy now | 0.52 | -0.0851 |
| 189.77% | 10 | 57 | 2025-11-09 00:00:00 | 2025-09-22 00:00:00 | buy now | 0.44 | -0.0988 |
| 186.31% | 10 | 50 | 2025-11-09 00:00:00 | 2025-09-22 00:00:00 | buy now | 0.42 | -0.2324 |
| 185.31% | 10 | 52 | 2025-11-09 00:00:00 | 2025-09-22 00:00:00 | buy now | 0.42 | -0.2077 |
| 173.06% | 10 | 54 | 2025-11-09 00:00:00 | 2025-09-22 00:00:00 | buy now | 0.37 | -0.1205 |
| 172.65% | 11 | 50 | 2025-11-09 00:00:00 | 2025-09-22 00:00:00 | buy now | 0.36 | -0.1886 |
| 167.48% | 10 | 56 | 2025-11-09 00:00:00 | 2025-09-22 00:00:00 | buy now | 0.35 | -0.2241 |


