SUI_USD close: $2.10
Best strategy: MA(10,90) → 160.24% Return, Sharpe 1.61
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 160.24% | 10 | 90 | 2025-07-14 00:00:00 | 2025-06-20 00:00:00 | hold | 1.61 | -0.0079 |
| 159.19% | 11 | 101 | 2025-07-13 00:00:00 | 2025-06-21 00:00:00 | hold | 1.66 | -0.0303 |
| 157.16% | 20 | 157 | 2025-07-14 00:00:00 | 2025-06-20 00:00:00 | hold | 1.64 | -0.0136 |
| 155.61% | 13 | 56 | 2025-07-14 00:00:00 | 2025-08-27 00:00:00 | hold | 1.61 | 0.0000 |
| 154.48% | 15 | 160 | 2025-07-12 00:00:00 | 2025-06-13 00:00:00 | hold | 1.39 | -0.0267 |
| 153.80% | 19 | 159 | 2025-07-13 00:00:00 | 2025-06-17 00:00:00 | hold | 1.47 | -0.0252 |
| 153.37% | 19 | 158 | 2025-07-13 00:00:00 | 2025-06-18 00:00:00 | hold | 1.46 | -0.0253 |


