SUI_USD close: $0.76
Best strategy: MA(11,101) → 202.90% Return, Sharpe 1.38
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 202.90% | 11 | 101 | 2026-05-09 00:00:00 | 2026-06-02 00:00:00 | hold | 1.38 | -0.0303 |
| 196.46% | 15 | 98 | 2026-05-09 00:00:00 | 2026-06-04 00:00:00 | hold | 1.19 | -0.0672 |
| 183.91% | 11 | 100 | 2026-05-09 00:00:00 | 2026-06-02 00:00:00 | hold | 1.24 | -0.0303 |
| 179.41% | 15 | 99 | 2026-05-09 00:00:00 | 2026-06-04 00:00:00 | hold | 1.03 | -0.0672 |
| 167.45% | 15 | 97 | 2026-05-09 00:00:00 | 2026-06-04 00:00:00 | hold | 0.94 | -0.0672 |
| 166.33% | 19 | 124 | 2026-05-17 00:00:00 | 2026-06-05 00:00:00 | hold | 0.95 | -0.0449 |
| 165.65% | 10 | 90 | 2026-08-24 00:00:00 | 2026-06-01 00:00:00 | hold | 1.22 | -0.0525 |


