SUI_USD close: $0.73
Best strategy: MA(11,101) → 202.90% Return, Sharpe 1.41
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 202.90% | 11 | 101 | 2026-05-09 00:00:00 | 2026-06-02 00:00:00 | hold | 1.41 | -0.0303 |
| 196.46% | 15 | 98 | 2026-05-09 00:00:00 | 2026-06-04 00:00:00 | hold | 1.22 | -0.0672 |
| 183.91% | 11 | 100 | 2026-05-09 00:00:00 | 2026-06-02 00:00:00 | hold | 1.28 | -0.0303 |
| 179.41% | 15 | 99 | 2026-05-09 00:00:00 | 2026-06-04 00:00:00 | hold | 1.06 | -0.0672 |
| 174.83% | 10 | 90 | 2026-05-08 00:00:00 | 2026-06-01 00:00:00 | hold | 1.43 | -0.0423 |
| 170.95% | 11 | 84 | 2026-05-08 00:00:00 | 2026-06-01 00:00:00 | hold | 1.42 | -0.0682 |
| 167.48% | 10 | 86 | 2026-05-08 00:00:00 | 2026-06-01 00:00:00 | hold | 1.35 | -0.0792 |


