BTC_USD close: $78.84K
Best strategy: MA(11,55) → 149.66% Return, Sharpe 1.25
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 149.66% | 11 | 55 | 2026-07-20 00:00:00 | 2026-05-28 00:00:00 | hold | 1.25 | -0.0341 |
| 148.31% | 15 | 51 | 2026-07-19 00:00:00 | 2026-05-28 00:00:00 | hold | 1.13 | -0.0382 |
| 146.08% | 19 | 153 | 2026-08-27 00:00:00 | 2026-06-01 00:00:00 | buy now | 1.14 | -0.0260 |
| 146.08% | 19 | 152 | 2026-08-27 00:00:00 | 2026-06-01 00:00:00 | buy now | 1.14 | -0.0260 |
| 146.08% | 19 | 151 | 2026-08-27 00:00:00 | 2026-06-01 00:00:00 | buy now | 1.14 | -0.0260 |
| 145.81% | 15 | 52 | 2026-07-19 00:00:00 | 2026-05-29 00:00:00 | hold | 1.13 | -0.0401 |
| 145.45% | 15 | 50 | 2026-07-18 00:00:00 | 2026-05-28 00:00:00 | hold | 1.05 | -0.0593 |


