MKR_USD close: $1.79K
Best strategy: MA(11,143) → 159.07% Return, Sharpe 1.50
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 159.07% | 11 | 143 | 2025-04-25 00:00:00 | 2025-08-23 00:00:00 | hold | 1.50 | -0.0275 |
| 156.69% | 16 | 109 | 2025-04-08 00:00:00 | 2025-08-22 00:00:00 | hold | 1.45 | -0.0437 |
| 154.22% | 11 | 142 | 2025-04-25 00:00:00 | 2025-08-23 00:00:00 | hold | 1.43 | -0.0275 |
| 150.07% | 19 | 120 | 2025-04-18 00:00:00 | 2025-08-24 00:00:00 | hold | 1.44 | -0.0176 |
| 149.72% | 16 | 119 | 2025-04-16 00:00:00 | 2025-08-23 00:00:00 | hold | 1.33 | -0.0624 |
| 149.00% | 16 | 110 | 2025-04-09 00:00:00 | 2025-08-22 00:00:00 | hold | 1.19 | -0.0811 |
| 146.10% | 18 | 177 | 2025-05-02 00:00:00 | 2025-08-30 00:00:00 | hold | 1.31 | -0.0436 |


