ATOM_USD close: $1.57
Best strategy: MA(21,109) → 159.45% Return, Sharpe 1.17
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 159.45% | 21 | 109 | 2026-05-10 00:00:00 | 2026-06-18 00:00:00 | hold | 1.17 | -0.0117 |
| 156.98% | 21 | 62 | 2026-04-25 00:00:00 | 2026-06-12 00:00:00 | hold | 1.13 | -0.0501 |
| 156.74% | 15 | 134 | 2026-05-20 00:00:00 | 2026-06-08 00:00:00 | hold | 1.03 | -0.0479 |
| 155.95% | 21 | 108 | 2026-05-10 00:00:00 | 2026-06-18 00:00:00 | hold | 1.15 | -0.0117 |
| 155.26% | 21 | 63 | 2026-04-26 00:00:00 | 2026-06-12 00:00:00 | hold | 0.90 | -0.1354 |
| 154.43% | 20 | 113 | 2026-05-11 00:00:00 | 2026-06-18 00:00:00 | hold | 1.15 | -0.0710 |
| 153.68% | 20 | 110 | 2026-05-10 00:00:00 | 2026-06-18 00:00:00 | hold | 1.03 | -0.0287 |


