KSM_USD close: $14.55
Best strategy: MA(21,116) → 457.15% Return, Sharpe 0.86
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 457.15% | 21 | 116 | 2025-09-10 00:00:00 | 2025-10-09 00:00:00 | hold | 0.86 | -0.0155 |
| 439.54% | 21 | 115 | 2025-09-10 00:00:00 | 2025-10-09 00:00:00 | hold | 0.83 | -0.0155 |
| 407.10% | 21 | 117 | 2025-09-10 00:00:00 | 2025-10-09 00:00:00 | hold | 0.78 | -0.0448 |
| 392.49% | 21 | 114 | 2025-09-09 00:00:00 | 2025-10-09 00:00:00 | hold | 0.75 | -0.0399 |
| 371.85% | 21 | 113 | 2025-09-09 00:00:00 | 2025-10-09 00:00:00 | hold | 0.72 | -0.0413 |
| 345.57% | 21 | 118 | 2025-09-11 00:00:00 | 2025-10-09 00:00:00 | hold | 0.67 | -0.0448 |
| 335.35% | 21 | 112 | 2025-09-09 00:00:00 | 2025-10-09 00:00:00 | hold | 0.65 | -0.0658 |


