JUP_USD close: $0.36
Best strategy: MA(11,166) → 184.17% Return, Sharpe 1.71
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 184.17% | 11 | 166 | 2026-08-25 00:00:00 | 2026-08-11 00:00:00 | hold | 1.71 | -0.0276 |
| 175.12% | 11 | 167 | 2026-08-25 00:00:00 | 2026-08-11 00:00:00 | hold | 1.53 | -0.0494 |
| 171.42% | 10 | 51 | 2026-08-26 00:00:00 | 2026-07-21 00:00:00 | hold | 1.45 | -0.0688 |
| 168.30% | 11 | 165 | 2026-08-25 00:00:00 | 2026-08-11 00:00:00 | hold | 1.58 | -0.0276 |
| 168.30% | 11 | 164 | 2026-08-25 00:00:00 | 2026-08-11 00:00:00 | hold | 1.58 | -0.0276 |
| 163.12% | 10 | 165 | 2026-08-25 00:00:00 | 2026-08-10 00:00:00 | hold | 1.33 | -0.0494 |
| 161.93% | 11 | 163 | 2026-08-25 00:00:00 | 2026-08-11 00:00:00 | hold | 1.92 | -0.0276 |


