JUP_USD close: $0.35
Best strategy: MA(16,63) → 155.42% Return, Sharpe 2.23
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 155.42% | 16 | 63 | 2025-09-17 00:00:00 | 2025-09-28 00:00:00 | hold | 2.23 | -0.0245 |
| 155.37% | 18 | 60 | 2025-09-17 00:00:00 | 2025-09-29 00:00:00 | hold | 1.58 | -0.0843 |
| 149.42% | 17 | 63 | 2025-09-17 00:00:00 | 2025-09-28 00:00:00 | hold | 1.82 | -0.0700 |
| 148.50% | 20 | 84 | 2025-07-20 00:00:00 | 2025-09-28 00:00:00 | hold | 2.46 | -0.0143 |
| 148.36% | 18 | 61 | 2025-09-18 00:00:00 | 2025-09-29 00:00:00 | hold | 1.36 | -0.0843 |
| 147.49% | 11 | 163 | 2025-08-11 00:00:00 | 2025-09-28 00:00:00 | hold | 2.27 | -0.0051 |
| 146.46% | 21 | 79 | 2025-07-20 00:00:00 | 2025-09-26 00:00:00 | hold | 1.90 | -0.0222 |


