CRV_USD close: $0.37
Best strategy: MA(10,63) → 230.88% Return, Sharpe 1.44
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 230.88% | 10 | 63 | 2025-07-16 00:00:00 | 2025-08-31 00:00:00 | hold | 1.44 | -0.0887 |
| 211.25% | 17 | 55 | 2025-07-18 00:00:00 | 2025-08-29 00:00:00 | hold | 1.07 | -0.1507 |
| 209.77% | 18 | 51 | 2025-07-18 00:00:00 | 2025-08-28 00:00:00 | hold | 1.17 | -0.0903 |
| 207.76% | 10 | 62 | 2025-07-16 00:00:00 | 2025-08-31 00:00:00 | hold | 1.40 | -0.0862 |
| 203.32% | 20 | 84 | 2025-07-20 00:00:00 | 2025-09-12 00:00:00 | hold | 1.49 | -0.0608 |
| 200.94% | 20 | 59 | 2025-07-19 00:00:00 | 2025-09-01 00:00:00 | hold | 1.10 | -0.1008 |
| 198.37% | 11 | 61 | 2025-07-16 00:00:00 | 2025-08-31 00:00:00 | hold | 0.89 | -0.2321 |


