HBAR_USD close: $0.09
Best strategy: MA(17,137) → 231.02% Return, Sharpe 0.76
| Return | Short MA | Long MA | Buy | Sell | Action | Sharpe | Drawdown |
|---|---|---|---|---|---|---|---|
| 231.02% | 17 | 137 | 2026-09-19 00:00:00 | 2025-10-12 00:00:00 | hold | 0.76 | -0.0604 |
| 226.99% | 20 | 119 | 2026-09-07 00:00:00 | 2025-10-10 00:00:00 | hold | 0.72 | -0.1616 |
| 226.99% | 20 | 118 | 2026-09-07 00:00:00 | 2025-10-10 00:00:00 | hold | 0.72 | -0.1616 |
| 226.93% | 16 | 141 | 2026-09-20 00:00:00 | 2025-10-12 00:00:00 | hold | 0.74 | -0.0604 |
| 222.45% | 17 | 136 | 2026-09-19 00:00:00 | 2025-10-12 00:00:00 | hold | 0.72 | -0.0722 |
| 217.18% | 16 | 140 | 2026-09-20 00:00:00 | 2025-10-12 00:00:00 | hold | 0.70 | -0.0604 |
| 215.42% | 15 | 144 | 2026-09-21 00:00:00 | 2025-10-12 00:00:00 | hold | 0.69 | -0.0613 |


